Options Flow

The options flow table shows the largest trades by total value for stock, etf, and index options.



Symbol Contract Type Sentiment Total Value Total Size Avg Price Underlying Price at Execution Traded at
SPX SPX Sep 18, 2026 6000.00 call large bearish $409,250,000.00 5,000 $818.50 $6,575.65 2026-04-02 3:11PM EDT
SPX SPX Sep 18, 2026 7000.00 put large bearish $255,000,000.00 5,000 $510.00 $6,575.65 2026-04-02 3:11PM EDT
QQQ QQQ Jun 18, 2026 574.78 put large bullish $218,217,995.83 91,000 $23.98 $575.90 2026-03-31 2:56PM EDT
MSTR MSTR Mar 20, 2026 400.00 put large bullish $193,995,909.12 7,470 $259.70 $137.86 2026-03-19 3:56PM EDT
ORCL ORCL Mar 20, 2026 230.00 put large bullish $162,980,000.00 22,480 $72.50 $155.68 2026-03-19 3:56PM EDT
SPX SPX Apr 17, 2026 6000.00 call large bearish $146,322,494.51 2,500 $585.29 $6,575.65 2026-04-02 3:11PM EDT
GOOGL GOOGL Feb 27, 2026 330.00 put large neutral $123,500,298.01 52,220 $23.65 $307.19 2026-02-26 3:23PM EST
MSTR MSTR Mar 20, 2026 390.00 put large bearish $118,713,500.00 4,660 $254.75 $137.86 2026-03-19 3:56PM EDT
PLTR PLTR Mar 20, 2026 310.00 put large neutral $111,383,996.58 7,000 $159.12 $151.25 2026-03-13 2:27PM EDT
ORCL ORCL Mar 20, 2026 250.00 put large bullish $110,101,398.19 11,890 $92.60 $155.68 2026-03-19 3:56PM EDT
SPX SPX Apr 17, 2026 7000.00 put large bearish $107,120,002.75 2,500 $428.48 $6,575.65 2026-04-02 3:11PM EDT
IWM IWM Mar 20, 2026 220.00 call large neutral $105,240,963.32 36,240 $29.04 $249.14 2026-03-16 3:50PM EDT
PLTR PLTR Mar 20, 2026 290.00 put large bullish $102,374,704.65 7,620 $134.35 $155.31 2026-03-19 3:55PM EDT
SPX SPX Sep 18, 2026 1000.00 call large neutral $97,139,176.03 175 $5,550.81 $6,562.09 2026-04-01 2:35PM EDT
NDX NDX Apr 17, 2026 4000.00 call large neutral $93,513,014.65 45 $20,780.67 $0.00 2026-03-17 3:14PM EDT
NDX NDX Mar 20, 2026 4000.00 call large neutral $93,494,786.13 45 $20,776.62 $0.00 2026-03-17 3:14PM EDT
AMZN AMZN Jan 15, 2027 275.00 call large neutral $90,399,999.62 100,000 $9.04 $208.17 2026-03-26 3:29PM EDT
ORCL ORCL Mar 20, 2026 185.00 put large bearish $87,386,198.94 27,830 $31.40 $155.68 2026-03-19 3:56PM EDT
ORCL ORCL Mar 20, 2026 180.00 put large bullish $86,420,250.00 37,170 $23.25 $155.68 2026-03-19 3:56PM EDT
PLTR PLTR Jun 18, 2026 320.00 put large neutral $86,349,998.47 5,000 $172.70 $147.43 2026-03-26 3:59PM EDT

Showing 1 to 20 of 5000 results

Updated 61 hours ago

Showing limited results. View and export all market trends data by upgrading.

Upgrade now