Stock option contracts by highest implied volatility.
Symbol | Contract | Implied Volatility | Option Interest | Option Volume |
---|---|---|---|---|
MSTR | MSTR Jan 17, 2025 0.50 put | 1,000.00% | 79,634 | 0 |
SAVEQ | SAVEQ Jan 16, 2026 5.00 put | 1,000.00% | 68,522 | 0 |
NVDA | NVDA Jan 17, 2025 0.50 call | 1,000.00% | 61,143 | 2,921 |
NVDA | NVDA Jun 20, 2025 0.50 call | 1,000.00% | 53,166 | 302 |
NVDA | NVDA Jan 16, 2026 0.50 call | 1,000.00% | 50,989 | 0 |
CHPT | CHPT Jan 17, 2025 3.00 put | 688.05% | 52,953 | 9 |
NVDA | NVDA Jan 17, 2025 5.50 put | 685.75% | 41,975 | 0 |
NVDA | NVDA Jan 17, 2025 7.00 put | 631.55% | 65,052 | 0 |
CCL | CCL Jan 17, 2025 2.50 put | 553.70% | 63,218 | 0 |
NVDA | NVDA Jan 17, 2025 10.00 put | 552.97% | 60,690 | 0 |
SOFI | SOFI Jan 17, 2025 2.00 put | 508.98% | 44,764 | 0 |
NVDA | NVDA Jan 17, 2025 12.50 put | 504.70% | 55,523 | 0 |
OPEN | OPEN Jan 17, 2025 10.00 call | 500.10% | 45,545 | 0 |
NVDA | NVDA Jan 17, 2025 13.00 put | 496.27% | 194,120 | 0 |
NIO | NIO Jan 17, 2025 35.00 call | 491.44% | 86,793 | 0 |
TSLA | TSLA Jan 17, 2025 35.00 put | 471.14% | 70,483 | 0 |
CCL | CCL Jan 17, 2025 4.00 put | 470.44% | 42,608 | 0 |
NVDA | NVDA Jan 17, 2025 15.00 put | 465.70% | 42,202 | 0 |
AMC | AMC Jan 17, 2025 27.00 call | 462.96% | 184,335 | 5,454 |
NVDA | NVDA Jan 17, 2025 50.00 call | 454.43% | 49,777 | 65 |
Showing 1 to 20 of 443 results
Showing limited results. View and export all market trends data by upgrading to premium.