MSFT Option Chain

Showing results for MSFT, 2028-12-15(m), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
0.98 38.35% 311 0 345.50 350.00 185.00 1.64 3.90 1 1,608 43.86% -0.02
0.97 38.71% 97 0 341.00 346.00 190.00 1.50 4.05 0 449 42.90% -0.02
0.97 38.91% 260 0 337.00 341.50 195.00 2.35 4.25 1 4,169 43.36% -0.02
0.97 39.01% 457 0 332.50 337.50 200.00 1.00 4.50 1 193 40.96% -0.02
0.97 39.02% 913 0 328.50 333.00 205.00 2.60 4.65 0 166 42.27% -0.02
0.97 38.75% 1,187 0 324.00 328.85 210.00 2.92 5.00 1 1,241 42.10% -0.03
0.96 39.46% 84 0 320.00 325.00 215.00 2.79 5.30 0 279 41.37% -0.03
0.96 38.68% 159 0 315.50 320.50 220.00 2.99 5.60 0 1,551 40.99% -0.03
0.96 39.03% 282 0 311.50 316.50 225.00 3.15 5.15 0 159 39.82% -0.03
0.96 37.76% 1,880 0 307.50 311.05 230.00 3.50 5.90 0 1,704 40.02% -0.03
0.96 37.48% 170 1 303.00 307.00 235.00 3.90 6.40 0 106 39.96% -0.03
0.96 37.28% 235 0 299.00 302.55 240.00 3.50 6.90 0 1,057 39.20% -0.04
0.95 37.45% 128 0 295.00 298.55 245.00 4.00 8.50 0 66 40.02% -0.04
0.95 37.92% 714 0 290.50 295.50 250.00 5.45 6.80 1 1,145 38.99% -0.04
0.95 37.16% 121 0 286.50 290.50 255.00 5.55 8.00 0 170 39.10% -0.05
0.95 36.80% 154 0 282.50 286.00 260.00 6.05 7.85 0 796 38.51% -0.05
0.94 37.49% 139 0 278.50 283.00 265.00 6.00 10.00 0 194 39.06% -0.05
0.94 36.74% 302 0 274.50 278.00 270.00 6.50 8.85 0 200 37.83% -0.05
0.94 36.65% 113 0 270.50 274.00 275.00 7.00 10.35 0 209 38.23% -0.06
0.93 36.83% 332 2 266.50 270.50 280.00 8.55 9.70 1 757 37.93% -0.06
0.93 36.67% 52 0 262.50 266.50 285.00 8.00 12.50 0 70 38.34% -0.07
0.92 36.76% 333 0 259.00 262.50 290.00 8.50 11.20 2 1,119 37.11% -0.07
0.92 36.54% 236 0 255.00 258.50 295.00 9.80 12.55 0 803 37.66% -0.07
0.92 36.38% 1,495 1 251.00 254.65 300.00 10.00 12.25 0 3,974 36.81% -0.07
0.91 36.29% 404 0 247.00 251.00 305.00 10.50 15.00 0 101 37.52% -0.08
0.91 36.25% 89 0 243.50 247.00 310.00 11.50 14.20 0 773 36.82% -0.08
0.90 36.18% 237 0 239.50 243.50 315.00 12.00 16.50 0 153 37.22% -0.09
0.90 36.08% 352 0 236.00 239.50 320.00 13.00 16.15 0 1,398 36.69% -0.09
0.90 35.96% 79 0 232.00 236.00 325.00 13.50 18.00 0 163 36.83% -0.10
0.89 36.01% 160 0 228.50 232.50 330.00 14.50 17.45 42 5,537 36.21% -0.10
0.89 35.84% 31 0 225.00 228.50 335.00 15.50 19.00 4 409 36.38% -0.11
0.88 35.84% 338 0 221.50 225.00 340.00 16.50 18.95 0 1,490 35.93% -0.11
0.88 35.63% 81 0 217.50 221.50 345.00 17.50 20.75 0 214 36.12% -0.12
0.87 35.58% 1,810 6 214.00 218.00 350.00 18.50 21.30 10 2,730 35.86% -0.12
0.87 35.51% 132 0 210.50 214.50 355.00 20.45 22.85 0 444 36.21% -0.13
0.86 35.41% 528 0 207.00 211.00 360.00 20.50 24.65 0 2,095 36.00% -0.13
0.86 35.30% 140 0 203.50 207.50 365.00 21.50 26.00 0 42 35.92% -0.14
0.85 35.19% 670 0 200.10 204.00 370.00 22.50 26.40 0 1,366 35.54% -0.14
0.85 35.31% 447 0 197.00 201.00 375.00 24.00 28.50 0 468 35.80% -0.15
0.84 35.23% 1,354 0 193.50 197.80 380.00 25.95 28.55 0 907 35.56% -0.16
0.83 35.09% 273 2 190.50 194.00 385.00 27.20 29.90 0 354 35.48% -0.16
0.83 35.17% 1,633 0 187.25 191.25 390.00 28.45 32.00 0 945 35.57% -0.17
0.82 34.94% 86 0 184.00 187.50 395.00 29.55 33.50 0 405 35.45% -0.18
0.82 34.92% 2,826 57 180.50 184.80 400.00 31.20 34.45 0 2,971 35.31% -0.18
0.81 34.85% 144 1 177.50 181.50 405.00 32.60 36.00 0 183 35.23% -0.19
0.80 34.83% 867 0 174.50 178.45 410.00 34.60 36.75 0 970 35.09% -0.20
0.80 34.56% 186 0 171.00 175.00 415.00 35.75 38.55 1 408 34.99% -0.20
0.79 34.52% 1,461 0 168.00 172.00 420.00 36.00 40.10 1 643 34.59% -0.21
0.79 34.46% 183 0 165.00 169.00 425.00 38.70 42.50 0 92 34.95% -0.22
0.78 34.38% 834 0 162.00 166.00 430.00 40.25 44.00 9 459 34.82% -0.22
0.77 34.29% 46 0 159.00 163.00 435.00 42.00 44.85 0 84 34.56% -0.23
0.77 34.18% 1,274 0 156.00 160.00 440.00 43.75 46.65 1 556 34.51% -0.24
0.76 34.06% 144 0 153.00 157.00 445.00 45.40 48.30 0 139 34.38% -0.25
0.75 34.16% 1,182 0 150.50 154.60 450.00 47.25 51.00 3 1,628 34.50% -0.25
0.75 34.09% 872 0 147.95 151.50 455.00 49.20 52.50 0 795 34.37% -0.26
0.74 33.83% 3,705 1 144.50 148.50 460.00 51.25 53.90 1 660 34.23% -0.27
0.73 33.86% 189 231 142.00 146.00 465.00 52.90 56.05 0 76 34.14% -0.28
0.73 33.90% 646 0 139.60 143.50 470.00 54.85 57.65 138 167 33.99% -0.28
0.72 33.81% 107 0 137.00 140.70 475.00 56.00 60.00 0 371 33.81% -0.29
0.71 33.70% 463 0 134.20 138.00 480.00 58.00 62.20 0 596 33.75% -0.30
0.70 33.63% 202 0 131.50 135.50 485.00 60.00 64.50 1 251 33.70% -0.31
0.70 33.52% 763 0 129.00 132.65 490.00 62.00 66.50 0 651 33.58% -0.32
0.69 33.53% 74 0 126.50 130.50 495.00 64.50 68.50 0 235 33.53% -0.33
0.68 33.46% 4,013 2 124.00 128.00 500.00 66.50 70.90 2 843 33.46% -0.33
0.68 33.38% 577 0 121.50 125.50 505.00 69.00 72.60 0 255 33.32% -0.34
0.67 33.29% 658 0 119.00 123.00 510.00 71.00 75.50 31 1,280 33.31% -0.35
0.66 33.27% 378 0 117.00 120.50 515.00 74.10 77.00 1 156 33.22% -0.36
0.65 33.24% 1,898 62 114.50 118.45 520.00 76.10 79.70 2 636 33.14% -0.37
0.65 33.12% 248 6 112.00 116.00 525.00 78.50 82.50 0 422 33.13% -0.38
0.64 33.05% 5,108 17 109.50 113.90 530.00 81.20 85.00 100 1,434 33.11% -0.39
0.63 33.00% 101 0 107.50 111.50 535.00 83.50 87.50 0 178 33.00% -0.40
0.63 33.11% 658 1 106.00 109.50 540.00 87.25 89.75 3 456 33.09% -0.40
0.62 32.84% 924 1 103.00 107.00 545.00 89.00 92.45 0 223 32.88% -0.41
0.61 32.83% 2,461 8 101.00 105.00 550.00 92.60 95.05 0 1,022 32.98% -0.42
0.60 32.81% 1,104 1 99.00 103.00 555.00 94.10 97.95 0 74 32.74% -0.43
0.60 32.78% 1,053 9 97.00 101.00 560.00 97.00 100.85 4 557 32.73% -0.44
0.59 32.74% 185 5 95.00 99.00 565.00 100.00 103.75 0 141 32.73% -0.45
0.58 32.68% 846 0 93.00 97.00 570.00 102.60 106.45 1 579 32.61% -0.46
0.57 32.62% 268 0 91.00 95.00 575.00 105.50 109.50 0 158 32.58% -0.47
0.57 32.54% 1,535 36 89.00 93.00 580.00 108.55 112.50 0 739 32.56% -0.48
0.56 32.45% 1,070 0 87.00 91.00 585.00 111.50 115.50 0 82 32.51% -0.49
0.55 32.44% 3,941 0 85.50 89.00 590.00 114.50 118.50 0 206 32.45% -0.50
0.55 32.34% 252 0 83.50 87.00 595.00 118.00 121.50 0 43 32.47% -0.51
0.54 32.39% 6,194 6 82.00 85.50 600.00 121.05 124.50 0 1,499 32.39% -0.52
0.53 32.26% 533 0 80.00 83.50 605.00 124.00 128.00 0 118 32.37% -0.53
0.52 32.30% 231 0 78.50 82.00 610.00 127.55 131.00 0 221 32.35% -0.53
0.52 32.15% 112 0 76.50 80.00 615.00 130.50 134.50 0 221 32.30% -0.54
0.51 32.16% 629 0 75.00 78.50 620.00 134.40 137.50 334 120 32.32% -0.55
0.50 32.17% 299 0 73.50 77.00 625.00 137.50 141.00 0 12 32.27% -0.56
0.50 32.16% 629 0 72.00 75.50 630.00 141.00 144.50 0 194 32.27% -0.57
0.49 32.06% 554 0 70.00 74.00 635.00 144.50 148.00 0 69 32.27% -0.58
0.48 32.03% 192 27 68.50 72.50 640.00 148.00 151.35 0 38 32.22% -0.59
0.48 32.14% 689 0 67.80 71.00 645.00 151.50 154.95 0 281 32.20% -0.60
0.47 31.96% 1,129 4 65.50 69.50 650.00 155.05 158.40 0 1,629 32.16% -0.61
0.46 31.99% 501 0 64.50 68.00 655.00 158.55 161.90 0 77 32.09% -0.62
0.46 31.93% 373 0 63.00 66.50 660.00 162.50 165.50 0 92 32.12% -0.63
0.45 31.86% 286 27 61.50 65.00 665.00 166.00 169.50 0 31 32.12% -0.64
0.44 31.78% 1,008 0 60.00 63.50 670.00 169.60 173.00 0 70 32.03% -0.65
0.44 31.86% 185 0 59.00 62.50 675.00 173.50 177.00 0 34 32.09% -0.65
0.43 31.77% 801 8 57.50 61.00 680.00 177.50 181.00 0 101 32.15% -0.66
0.42 31.75% 618 0 56.00 60.00 685.00 181.50 184.50 0 611 32.10% -0.67
0.42 31.72% 497 2 55.00 58.50 690.00 185.00 188.50 0 48 32.03% -0.68
0.41 31.86% 105 0 54.50 57.50 695.00 189.00 192.50 0 87 32.05% -0.69
0.40 31.69% 2,890 120 52.75 56.00 700.00 193.00 196.50 0 264 32.06% -0.70
0.40 31.68% 1,036 0 51.50 55.00 705.00 197.00 200.50 0 71 32.06% -0.71
0.39 31.71% 488 0 50.50 54.00 710.00 201.50 205.00 0 33 32.26% -0.71
0.38 31.55% 907 1 49.00 52.50 715.00 205.50 209.00 0 58 32.23% -0.72
0.38 31.63% 940 0 48.50 51.35 720.00 209.50 213.00 0 33 32.18% -0.73
0.37 31.63% 2,079 1 47.50 50.30 725.00 213.50 217.50 0 72 32.24% -0.74
0.37 31.80% 8,273 6 47.30 49.50 730.00 218.00 221.50 0 109 32.28% -0.75
0.36 31.52% 8 0 45.00 48.25 735.00 222.50 226.00 0 12 32.44% -0.75
0.36 31.70% 479 1 44.85 47.50 740.00 226.50 230.00 0 163 32.33% -0.76
0.35 31.69% 2 0 43.90 46.50 745.00 231.00 234.50 0 3 32.46% -0.77
0.35 31.63% 62 1 42.95 45.30 750.00 235.50 239.00 0 30 32.59% -0.78
0.34 31.46% 22 0 41.00 44.50 755.00 240.00 243.50 0 48 32.70% -0.78
0.33 31.50% 1,212 52 40.50 43.45 760.00 244.50 248.00 0 247 32.81% -0.79
0.33 31.64% 14 0 40.10 42.90 765.00 249.00 252.50 0 18 32.90% -0.79
0.32 31.40% 22 0 38.00 42.00 770.00 253.50 257.50 0 38 33.14% -0.80
0.32 31.52% 339 0 37.50 41.50 775.00 258.00 262.00 0 39 33.21% -0.80
0.31 31.37% 83 0 36.50 40.10 780.00 262.50 266.50 0 138 33.28% -0.81
0.31 31.43% 25 0 36.00 39.30 785.00 267.50 271.50 0 0 33.65% -0.81
0.30 31.47% 3 0 35.00 39.00 790.00 272.00 276.00 0 0 33.70% -0.82
0.30 31.43% 56 0 34.50 37.75 795.00 277.00 281.00 0 0 34.07% -0.82
0.29 31.38% 273 1 33.50 37.00 800.00 281.00 285.50 0 7 33.94% -0.83
0.28 31.41% 258 0 30.50 34.50 820.00 300.85 305.00 0 1 35.16% -0.83


MSFT Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many MSFT option contracts are listed?

As of Nov 13, 2026, Microsoft Corp (MSFT) had 4.07K listed option contracts across 23 expiration dates, from Nov 13, 2026 to Jan 19, 2029.

How actively are MSFT options traded?

624.07K Microsoft option contracts traded on Nov 13, 2026. Over the past 30 days, volume averaged 490.16K contracts per day. The MSFT option volume chart shows volume by strike and expiration date.

Is MSFT implied volatility high right now?

Microsoft IV rank is 31, so its 30-day implied volatility of 27.1% is in the lower part of its one-year range. Over the past year it ranged from 18.4% on Dec 24, 2025 to 46.5% on Jul 15, 2026. See the MSFT implied volatility history for a longer view.

What is Microsoft Corp?

Microsoft sells productivity, security, business, and developer software alongside Azure cloud infrastructure and platform services.

Give feedback on this chart