OPRA data delayed 15 minutes · Disclaimer

OXY Unusual Option Activity

The top unusual option activity for OXY options. Unusual Option activity is measured by the ratio of option volume to open interest.

Symbol Type Strike Expiration Volume/Open Interest Volume Open Interest
OXY CALL 56.0 Jan 24, 2025 (w) 1.58 1,437 912
OXY CALL 53.0 Jan 24, 2025 (w) 1.37 2,430 1,768
OXY CALL 55.0 Jan 24, 2025 (w) 1.19 1,442 1,212
OXY CALL 51.0 Jan 24, 2025 (w) 1.06 650 615
OXY PUT 53.0 Jan 24, 2025 (w) 0.87 189 217
OXY CALL 54.0 Jan 24, 2025 (w) 0.84 6,299 7,522
OXY CALL 52.0 Jan 24, 2025 (w) 0.76 1,088 1,425
OXY PUT 51.0 Jan 24, 2025 (w) 0.61 521 853
OXY PUT 52.0 Jan 24, 2025 (w) 0.60 713 1,191
OXY CALL 57.0 Jan 24, 2025 (w) 0.49 91 186
OXY PUT 50.0 Jan 24, 2025 (w) 0.47 327 702
OXY CALL 50.0 Jan 24, 2025 (w) 0.13 272 2,107
OXY PUT 45.0 Jan 24, 2025 (w) 0.10 56 584
OXY PUT 49.5 Jan 24, 2025 (w) 0.08 346 4,096
OXY CALL 48.0 Jan 24, 2025 (w) 0.08 9 117
OXY PUT 46.0 Jan 24, 2025 (w) 0.08 22 291
OXY PUT 48.0 Jan 24, 2025 (w) 0.06 15 244
OXY CALL 58.0 Jan 24, 2025 (w) 0.05 16 320
OXY PUT 49.0 Jan 24, 2025 (w) 0.03 11 361
OXY CALL 49.0 Jan 24, 2025 (w) 0.02 19 845
OXY PUT 47.0 Jan 24, 2025 (w) 0.02 4 234
OXY CALL 61.0 Jan 24, 2025 (w) 0.01 2 165
OXY CALL 47.0 Jan 24, 2025 (w) 0.01 1 174

Give feedback on this chart