Showing results for SON, 2026-12-18(m), calls & puts
| Calls | Puts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delta | IV | Open Interest | Volume | Bid | Ask | Strike | Bid | Ask | Volume | Open Interest | IV | Delta |
| 0.98 | 111.69% | 0 | 0 | 20.20 | 22.00 | 25.00 | 0.00 | 0.55 | 0 | 0 | 159.72% | -0.05 |
| 0.98 | 78.81% | 0 | 0 | 15.20 | 17.30 | 30.00 | 0.00 | 0.55 | 0 | 0 | 119.85% | -0.07 |
| 0.92 | 75.58% | 0 | 0 | 10.90 | 12.20 | 35.00 | 0.00 | 0.60 | 0 | 0 | 87.48% | -0.10 |
| 0.87 | 49.61% | 0 | 0 | 6.10 | 7.20 | 40.00 | 0.05 | 0.55 | 0 | 5 | 44.04% | -0.11 |
| 0.63 | 34.23% | 2 | 0 | 2.15 | 2.65 | 45.00 | 0.85 | 1.50 | 3 | 178 | 34.26% | -0.37 |
| 0.19 | 30.95% | 48 | 2 | 0.15 | 0.65 | 50.00 | 4.10 | 4.60 | 0 | 25 | 36.09% | -0.77 |
| 0.16 | 58.92% | 161 | 0 | 0.00 | 0.60 | 55.00 | 7.90 | 9.30 | 0 | 0 | 27.52% | -0.99 |
| 0.13 | 75.33% | 4 | 0 | 0.00 | 0.55 | 60.00 | 13.20 | 14.30 | 0 | 0 | 42.92% | -0.98 |
| 0.10 | 88.65% | 0 | 0 | 0.00 | 0.50 | 65.00 | 18.20 | 19.90 | 0 | 0 | 80.81% | -0.92 |
| 0.09 | 102.10% | 0 | 0 | 0.00 | 0.50 | 70.00 | 23.20 | 25.10 | 0 | 0 | 99.79% | -0.91 |
SON Option Chain FAQ
What is an option chain?
An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.
How many SON option contracts are listed?
As of Nov 20, 2026, Sonoco Products Company (SON) had 104 listed option contracts across 5 expiration dates, from Nov 20, 2026 to Jul 16, 2027.
How actively are SON options traded?
52 Sonoco Products option contracts traded on Nov 20, 2026. Over the past 30 days, volume averaged 77 contracts per day. The SON option volume chart shows volume by strike and expiration date.
Is SON implied volatility high right now?
Sonoco Products IV rank is 10, so its 30-day implied volatility of 34.9% is near the bottom of its one-year range. Over the past year it ranged from 19.9% on Dec 19, 2025 to 177.3% on Jul 17, 2026. See the SON implied volatility history for a longer view.
What is Sonoco Products Company?
Sonoco Products Co is engaged in the manufacture and supply of consumer and industrial packaging products, offering paper, metal, and plastic packaging solutions across multiple end markets.