$NDX Option Chain

Showing results for $NDX, 2027-03-19(m), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
0.99 69.77% 138 0 22,555.70 23,215.10 5,000.00 0.00 5.70 0 4 107.01% 0.00
0.99 62.47% 14 0 21,573.30 22,232.70 6,000.00 0.00 11.10 0 2 102.69% 0.00
0.99 56.32% 9 0 20,591.20 21,250.60 7,000.00 0.05 12.20 0 2 87.12% 0.00
0.99 51.01% 21 0 19,609.60 20,269.00 8,000.00 0.00 14.10 0 5 86.36% 0.00
0.99 46.33% 11 0 18,628.70 19,288.10 9,000.00 1.05 16.50 0 1 74.60% 0.00
0.99 42.15% 10 0 17,648.50 18,307.80 10,000.00 3.40 19.50 0 9 70.02% 0.00
0.99 38.37% 7 0 16,669.20 17,328.30 11,000.00 7.20 22.00 0 4 65.73% 0.00
0.98 47.12% 0 0 15,690.70 16,349.80 12,000.00 12.00 27.30 0 3 62.22% -0.01
0.98 52.15% 0 0 14,713.50 15,372.60 13,000.00 18.10 33.70 0 7 58.86% -0.01
0.98 51.72% 0 0 13,738.00 14,397.00 14,000.00 25.70 41.70 0 46 55.66% -0.01
0.98 50.27% 0 0 12,764.90 13,423.90 15,000.00 36.10 52.20 0 11 52.72% -0.01
0.97 48.36% 0 0 11,794.70 12,453.60 16,000.00 49.30 65.40 0 341 49.89% -0.02
0.96 46.24% 0 0 10,828.00 11,486.90 17,000.00 65.90 82.00 1 30 47.16% -0.02
0.96 43.99% 0 0 9,865.70 10,524.50 18,000.00 86.90 103.00 0 132 44.52% -0.03
0.95 41.68% 1 0 8,909.00 9,567.60 19,000.00 113.50 129.20 0 24 41.94% -0.04
0.94 40.55% 1 0 8,434.00 9,092.00 19,500.00 129.70 145.80 0 2 40.71% -0.05
0.93 39.43% 0 0 7,961.10 8,619.00 20,000.00 148.40 164.50 0 254 39.51% -0.05
0.93 38.33% 1 0 7,491.10 8,148.90 20,500.00 170.10 186.40 0 17 38.36% -0.06
0.92 37.25% 2 0 7,024.30 7,682.00 21,000.00 194.90 210.60 0 153 37.20% -0.07
0.91 36.19% 0 0 6,561.60 7,219.20 21,500.00 215.00 247.50 0 30 36.09% -0.08
0.89 35.15% 0 0 6,103.50 6,761.00 22,000.00 246.20 285.10 1 23 35.05% -0.09
0.88 34.14% 0 0 5,650.90 6,308.20 22,500.00 285.00 323.30 0 322 34.00% -0.10
0.87 33.54% 0 0 5,382.10 6,039.30 22,800.00 310.80 350.00 0 11 33.39% -0.11
0.86 33.14% 0 0 5,204.10 5,861.20 23,000.00 329.20 367.80 1 135 32.97% -0.12
0.86 32.80% 0 0 5,031.10 5,684.30 23,200.00 349.60 388.00 0 8 32.58% -0.13
0.85 32.40% 0 0 4,855.20 5,508.50 23,400.00 370.50 409.40 0 50 32.19% -0.13
0.85 32.20% 0 0 4,767.80 5,421.00 23,500.00 381.50 420.80 0 22 32.00% -0.14
0.84 32.01% 0 0 4,680.90 5,334.00 23,600.00 393.00 432.20 0 53 31.80% -0.14
0.83 31.63% 0 0 4,508.10 5,161.20 23,800.00 413.60 460.80 0 47 31.44% -0.15
0.83 31.25% 5 0 4,336.80 4,989.90 24,000.00 429.80 493.80 0 188 31.04% -0.16
0.82 31.06% 0 0 4,251.60 4,904.70 24,100.00 444.50 505.00 0 0 30.84% -0.16
0.82 30.88% 0 0 4,166.90 4,819.90 24,200.00 456.40 518.10 0 9 30.63% -0.17
0.81 30.69% 0 0 4,082.50 4,735.50 24,300.00 472.00 534.70 0 4 30.49% -0.17
0.81 30.50% 0 0 3,998.50 4,651.50 24,400.00 485.30 548.60 0 11 30.28% -0.18
0.80 30.32% 6 0 3,915.00 4,567.90 24,500.00 500.90 563.90 0 32 30.11% -0.18
0.80 30.13% 0 0 3,831.80 4,484.70 24,600.00 515.20 579.10 2 10 29.91% -0.19
0.79 29.94% 2 0 3,749.00 4,401.90 24,700.00 530.80 594.20 0 15 29.72% -0.19
0.79 29.75% 0 0 3,666.60 4,319.40 24,800.00 548.10 608.10 0 2 29.53% -0.20
0.78 29.57% 1 0 3,584.70 4,237.50 24,900.00 562.90 627.00 0 13 29.35% -0.20
0.78 29.39% 7 0 3,503.60 4,156.30 25,000.00 579.30 641.70 0 126 29.13% -0.21
0.77 29.20% 0 0 3,422.70 4,075.40 25,100.00 596.80 659.20 0 14 28.95% -0.21
0.77 29.02% 10 0 3,342.30 3,995.00 25,200.00 614.80 680.10 0 34 28.80% -0.22
0.76 28.86% 0 0 3,264.50 3,915.10 25,300.00 633.70 695.30 0 6 28.58% -0.22
0.76 28.37% 0 0 3,200.00 3,791.00 25,400.00 653.20 714.50 0 6 28.41% -0.23
0.75 28.50% 11 0 3,187.60 3,676.20 25,500.00 672.90 734.30 6 36 28.23% -0.24
0.74 28.32% 9 0 3,109.40 3,598.00 25,600.00 691.80 754.50 1 15 28.04% -0.24
0.73 28.15% 0 0 3,032.10 3,520.70 25,700.00 712.60 775.40 11 4 27.86% -0.25
0.73 27.97% 0 0 2,955.40 3,443.90 25,800.00 734.00 797.00 0 15 27.69% -0.26
0.72 27.80% 0 0 2,879.20 3,367.70 25,900.00 759.00 819.10 0 2 27.54% -0.26
0.71 27.63% 2 0 2,803.70 3,292.20 26,000.00 781.80 841.90 5 300 27.37% -0.27
0.71 27.45% 0 0 2,728.60 3,217.10 26,100.00 802.10 871.10 0 0 27.22% -0.28
0.70 27.28% 0 0 2,654.20 3,142.70 26,200.00 826.10 892.90 1 8 27.02% -0.28
0.69 27.11% 0 0 2,580.70 3,069.10 26,300.00 850.40 917.50 0 6 26.85% -0.29
0.69 26.94% 0 0 2,507.90 2,996.30 26,400.00 875.90 942.90 0 35 26.68% -0.30
0.68 26.77% 50 0 2,435.90 2,924.30 26,500.00 902.00 968.90 0 205 26.50% -0.31
0.67 26.61% 0 0 2,364.50 2,852.80 26,600.00 921.00 1,024.10 0 73 26.51% -0.32
0.66 26.43% 9 0 2,293.60 2,781.90 26,700.00 949.80 1,051.80 0 4 26.35% -0.32
0.65 26.09% 0 0 2,279.10 2,635.20 26,800.00 971.60 1,080.90 0 7 26.13% -0.33
0.65 25.98% 0 0 2,216.40 2,566.20 26,900.00 1,005.40 1,110.40 0 66 26.01% -0.34
0.64 25.83% 63 0 2,148.90 2,498.10 27,000.00 1,037.30 1,141.00 0 165 25.86% -0.35
0.62 25.49% 23 0 2,014.90 2,362.90 27,200.00 1,099.90 1,203.60 0 46 25.53% -0.37
0.60 25.11% 5 0 1,884.30 2,223.80 27,400.00 1,165.90 1,270.80 1 14 25.22% -0.38
0.59 25.03% 84 0 1,820.50 2,169.40 27,500.00 1,206.20 1,305.30 0 110 25.10% -0.39
0.58 24.87% 2 0 1,757.00 2,106.40 27,600.00 1,235.20 1,341.10 0 4 24.90% -0.40
0.57 24.56% 10 0 1,741.80 1,874.50 27,800.00 1,309.70 1,414.50 0 59 24.59% -0.42
0.55 24.27% 1,106 20 1,623.90 1,755.90 28,000.00 1,388.00 1,492.80 3 405 24.29% -0.44
0.53 23.98% 11 0 1,509.70 1,640.90 28,200.00 1,468.10 1,574.70 0 13 23.98% -0.46
0.51 23.72% 12 5 1,401.70 1,530.90 28,400.00 1,549.70 1,662.30 5 9 23.67% -0.48
0.50 23.65% 0 0 1,353.60 1,524.60 28,450.00 1,576.90 1,707.00 0 0 23.81% -0.49
0.50 23.28% 0 0 1,340.50 1,467.20 28,475.00 1,588.30 1,718.30 0 0 23.78% -0.49
0.49 23.40% 64 0 1,351.60 1,450.50 28,500.00 1,594.50 1,706.90 0 181 23.53% -0.49
0.48 23.28% 3 0 1,299.90 1,399.60 28,600.00 1,626.30 1,754.70 0 170 23.29% -0.50
0.46 23.02% 76 3 1,198.80 1,298.10 28,800.00 1,701.30 1,881.80 0 41 23.11% -0.52
0.44 22.77% 79 0 1,103.30 1,201.20 29,000.00 1,719.20 2,060.40 5 105 22.82% -0.54
0.42 22.49% 58 0 1,010.60 1,106.20 29,200.00 1,823.80 2,164.80 0 23 22.56% -0.57
0.40 22.27% 13 0 923.80 1,021.40 29,400.00 1,926.20 2,274.10 0 44 22.26% -0.59
0.39 22.32% 299 0 907.80 973.70 29,500.00 1,987.80 2,330.40 1 207 22.17% -0.60
0.38 22.20% 8 0 866.30 933.10 29,600.00 2,048.30 2,388.00 1 28 22.08% -0.61
0.36 21.99% 3 0 791.80 853.50 29,800.00 2,159.70 2,506.50 0 37 21.78% -0.63
0.34 21.75% 365 5 716.40 780.10 30,000.00 2,291.60 2,629.90 0 188 21.63% -0.65
0.32 21.60% 2 0 652.00 714.10 30,200.00 2,334.30 2,822.60 0 30 21.23% -0.67
0.29 21.36% 6 0 584.90 648.00 30,400.00 2,470.50 2,955.50 0 13 21.04% -0.69
0.28 21.26% 739 1 554.60 618.00 30,500.00 2,535.20 3,023.90 0 155 20.91% -0.70
0.28 21.32% 0 0 553.40 613.40 30,525.00 2,552.50 3,041.20 0 0 20.89% -0.71
0.28 21.29% 0 0 545.50 606.00 30,550.00 2,569.80 3,058.50 0 0 20.86% -0.71
0.28 21.18% 23 1 525.90 589.50 30,600.00 2,605.00 3,093.50 0 33 20.82% -0.71
0.26 21.01% 6 0 471.90 534.40 30,800.00 2,749.80 3,235.60 0 29 20.65% -0.73
0.24 20.87% 369 0 431.60 476.30 31,000.00 2,893.20 3,382.10 0 66 20.44% -0.75
0.22 20.75% 9 0 389.90 428.50 31,200.00 3,043.60 3,532.50 0 16 20.26% -0.77
0.20 20.61% 23 0 347.40 386.10 31,400.00 3,200.00 3,752.00 0 13 20.82% -0.78
0.19 20.54% 32 0 327.50 366.30 31,500.00 3,202.70 3,849.00 0 15 20.11% -0.80
0.19 20.50% 9 0 307.60 350.00 31,600.00 3,275.30 3,928.40 0 24 19.95% -0.81
0.17 20.42% 7 0 276.20 314.80 31,800.00 3,437.10 4,090.30 0 23 19.80% -0.82
0.16 20.32% 462 4 244.00 283.70 32,000.00 3,602.40 4,255.70 0 41 19.65% -0.84
0.14 20.22% 46 0 215.30 254.30 32,200.00 3,771.00 4,424.40 0 4 19.52% -0.85
0.13 20.14% 49 0 200.00 218.90 32,400.00 3,942.40 4,595.80 0 3 19.39% -0.86
0.13 20.14% 381 0 190.60 206.80 32,500.00 4,028.90 4,686.40 0 23 19.39% -0.87
0.12 20.11% 27 18 179.40 195.80 32,600.00 4,116.10 4,773.70 0 5 19.33% -0.87
0.11 20.06% 21 0 159.20 175.40 32,800.00 4,292.20 4,949.90 0 0 19.20% -0.89
0.10 20.02% 261 1 140.90 157.20 33,000.00 4,470.50 5,128.30 0 1 19.07% -0.90
0.08 19.96% 42 0 103.50 119.50 33,500.00 4,924.20 5,582.20 0 0 18.73% -0.92
0.06 19.98% 190 0 76.00 92.30 34,000.00 5,387.90 6,046.00 0 0 18.34% -0.94
0.05 20.07% 48 0 56.40 71.90 34,500.00 5,858.70 6,517.50 0 1 17.85% -0.96
0.04 20.19% 440 0 41.00 57.30 35,000.00 6,335.00 6,993.90 0 1 17.05% -0.97
0.03 20.30% 32 1 28.90 46.00 35,500.00 6,815.40 7,474.40 0 0 15.32% -0.98
0.02 20.51% 370 4 21.80 37.10 36,000.00 7,298.80 7,957.80 0 0 10.24% -0.99
0.02 20.74% 41 54 15.30 31.30 36,500.00 7,784.30 8,443.30 0 0 10.79% -0.99
0.02 20.93% 198 0 10.60 25.90 37,000.00 8,271.10 8,930.20 0 0 11.33% -0.99
0.01 21.14% 32 10 5.60 23.20 37,500.00 8,759.10 9,418.30 0 0 11.86% -0.99
0.01 21.42% 241 108 2.90 20.60 38,000.00 9,248.10 9,907.20 0 0 12.38% -0.99
0.01 22.21% 72 4 0.60 16.70 39,000.00 10,227.40 10,886.70 0 0 13.40% -0.99
0.01 25.08% 248 8 0.00 13.90 40,000.00 11,208.00 11,867.40 0 0 14.38% -0.99
0.01 26.18% 24 7 0.00 12.20 41,000.00 12,189.50 12,848.90 0 0 15.34% -0.99
0.00 25.45% 11 5 0.30 11.20 42,000.00 13,171.80 13,831.20 0 0 16.28% -0.99
0.01 28.67% 11 0 0.00 10.90 43,000.00 14,154.70 14,814.10 0 0 17.18% -0.99
0.01 29.90% 19 26 0.00 10.50 44,000.00 15,137.60 15,797.00 0 0 18.07% -0.99
0.01 31.04% 67 28 0.00 10.00 45,000.00 16,120.40 16,779.80 0 0 18.93% -0.99


$NDX Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many $NDX option contracts are listed?

As of Nov 13, 2026, NASDAQ 100 ($NDX) had 16.68K listed option contracts across 45 expiration dates, from Nov 13, 2026 to Dec 21, 2029.

How actively are $NDX options traded?

86.55K $NDX option contracts traded on Nov 13, 2026. Over the past 30 days, volume averaged 92.98K contracts per day. The $NDX option volume chart shows volume by strike and expiration date.

Is $NDX implied volatility high right now?

$NDX IV rank is 57, so its 30-day implied volatility of 25.2% is near the middle of its one-year range. Over the past year it ranged from 14.3% on Dec 26, 2025 to 33.4% on Nov 5, 2026. See the $NDX implied volatility history for a longer view.

Give feedback on this chart