$RUT Option Chain

Showing results for $RUT, 2026-12-18(m), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
1.00 98.28% 450 0 1,626.70 1,654.70 950.00 0.00 0.55 0 1,369 134.00% 0.00
1.00 107.55% 189 0 1,583.60 1,605.10 1,000.00 0.00 0.65 0 492 129.69% 0.00
1.00 88.79% 335 0 1,533.30 1,554.70 1,050.00 0.00 0.70 0 118 124.36% 0.00
1.00 105.90% 4 0 1,484.00 1,505.60 1,100.00 0.00 0.80 0 260 120.03% 0.00
0.99 118.53% 30 0 1,435.20 1,456.50 1,150.00 0.05 0.90 0 60 108.17% 0.00
0.99 114.90% 52 0 1,385.50 1,406.90 1,200.00 0.15 1.00 0 1,000 104.86% 0.00
0.99 98.47% 12 0 1,338.30 1,352.80 1,250.00 0.25 1.15 0 450 101.75% 0.00
0.99 106.41% 55 0 1,290.30 1,303.30 1,300.00 0.40 1.30 0 361 98.73% 0.00
0.99 93.79% 30 0 1,238.70 1,253.70 1,350.00 0.55 1.45 0 161 95.48% 0.00
0.99 91.10% 55 0 1,189.00 1,204.10 1,400.00 0.70 1.65 1 1,083 92.31% -0.01
0.99 88.12% 61 0 1,139.40 1,154.40 1,450.00 0.95 1.90 0 605 89.57% -0.01
0.99 85.32% 850 0 1,089.90 1,104.70 1,500.00 1.15 2.15 2 1,005 86.40% -0.01
0.99 81.97% 200 0 1,040.00 1,055.30 1,550.00 1.45 2.45 0 1,004 83.54% -0.01
0.98 87.00% 152 0 992.50 1,007.40 1,600.00 1.75 2.70 2 1,712 80.34% -0.01
0.98 80.54% 5 0 942.90 956.40 1,650.00 2.05 3.10 0 886 77.35% -0.01
0.98 73.83% 1 0 891.30 907.20 1,700.00 2.45 3.50 4 1,573 74.39% -0.01
0.98 74.00% 101 0 843.90 857.80 1,750.00 2.90 4.00 0 3,942 71.50% -0.02
0.98 68.29% 15 0 792.60 808.60 1,800.00 3.50 4.60 54 5,162 68.79% -0.02
0.97 65.28% 85 0 743.20 759.40 1,850.00 4.00 5.20 11 1,326 65.72% -0.02
0.97 62.76% 85 0 694.20 710.40 1,900.00 4.80 6.00 27 6,452 63.05% -0.03
0.96 60.05% 14 0 645.10 661.60 1,950.00 5.60 6.80 2 635 60.12% -0.03
0.96 57.01% 2,206 0 602.70 606.00 2,000.00 6.70 7.90 99 5,643 57.48% -0.04
0.95 54.78% 835 0 554.30 557.80 2,050.00 8.00 9.20 1 2,362 54.84% -0.05
0.94 52.14% 2,110 0 506.00 509.50 2,100.00 9.60 11.00 51 4,602 52.37% -0.06
0.92 49.79% 9 0 458.20 461.90 2,150.00 11.40 12.90 108 1,223 49.70% -0.07
0.91 47.33% 1,077 0 411.00 414.40 2,200.00 13.90 15.60 327 2,744 47.34% -0.09
0.89 45.11% 310 0 364.60 367.90 2,250.00 17.20 18.90 432 1,851 45.05% -0.11
0.86 43.54% 1,706 0 320.10 323.20 2,300.00 21.70 23.30 270 4,901 42.97% -0.14
0.85 42.38% 0 0 305.40 309.40 2,315.00 23.00 24.70 332 211 42.23% -0.15
0.85 42.17% 0 0 301.00 304.90 2,320.00 23.70 25.50 241 121 42.16% -0.15
0.84 41.80% 0 0 296.60 299.90 2,325.00 24.30 26.00 97 106 41.95% -0.15
0.84 41.67% 0 0 292.20 295.70 2,330.00 24.70 26.50 51 101 41.67% -0.16
0.84 41.41% 0 0 287.70 291.20 2,335.00 25.30 27.10 184 118 41.48% -0.16
0.83 41.20% 0 0 283.30 286.80 2,340.00 25.70 27.50 96 135 41.16% -0.16
0.83 41.01% 12 0 279.00 282.40 2,345.00 26.50 28.20 67 340 41.04% -0.17
0.83 40.79% 242 0 274.60 278.00 2,350.00 27.10 28.90 84 2,423 40.85% -0.17
0.82 40.53% 0 0 269.90 273.80 2,355.00 27.70 29.50 97 528 40.63% -0.17
0.82 40.56% 0 0 266.20 269.70 2,360.00 28.30 30.10 106 66 40.40% -0.18
0.82 40.18% 0 0 261.50 265.10 2,365.00 29.00 30.90 68 59 40.24% -0.18
0.81 39.97% 0 1 257.20 260.80 2,370.00 29.30 31.00 24 42 39.78% -0.18
0.81 40.07% 1 0 253.80 256.80 2,375.00 30.50 32.30 11 140 39.86% -0.19
0.80 39.77% 0 0 249.00 252.70 2,380.00 31.00 32.90 11 131 39.57% -0.19
0.80 39.82% 0 1 245.40 248.80 2,385.00 31.70 33.30 9 159 39.28% -0.20
0.79 39.15% 0 0 240.10 243.80 2,390.00 32.10 33.90 18 467 38.95% -0.20
0.79 39.01% 0 0 236.20 239.50 2,395.00 33.30 35.10 20 259 38.96% -0.21
0.79 38.75% 461 0 231.90 235.20 2,400.00 33.90 35.60 516 7,585 38.64% -0.21
0.78 38.49% 0 0 228.00 230.50 2,405.00 34.80 36.70 2 128 38.54% -0.22
0.78 38.37% 0 0 224.10 226.40 2,410.00 35.60 37.50 91 67 38.32% -0.22
0.77 38.04% 0 0 219.60 222.10 2,415.00 36.20 38.10 0 126 38.00% -0.22
0.77 37.71% 0 3 215.30 217.60 2,420.00 37.20 39.10 12 215 37.87% -0.23
0.76 37.53% 0 0 211.20 213.60 2,425.00 38.00 39.70 14 265 37.58% -0.23
0.76 37.28% 0 0 207.00 209.40 2,430.00 38.90 40.60 4 286 37.38% -0.24
0.75 37.10% 0 0 203.00 205.40 2,435.00 39.90 41.90 9 207 37.27% -0.25
0.75 36.99% 2 0 199.20 201.50 2,440.00 40.90 43.00 13 30 37.12% -0.25
0.74 36.66% 0 0 194.80 197.30 2,445.00 41.50 43.20 14 213 36.66% -0.26
0.74 36.52% 413 0 191.00 193.40 2,450.00 42.90 44.80 49 2,382 36.68% -0.26
0.73 36.37% 1 0 187.10 189.60 2,455.00 43.80 45.80 0 234 36.45% -0.27
0.72 36.21% 5 0 183.30 185.70 2,460.00 44.90 46.90 9 160 36.27% -0.27
0.72 35.93% 8 0 179.20 181.60 2,465.00 45.90 47.90 1 59 36.04% -0.28
0.71 35.81% 1 0 175.50 177.90 2,470.00 47.00 49.00 3 268 35.84% -0.28
0.71 35.65% 0 0 171.80 174.10 2,475.00 48.10 49.70 1 519 35.55% -0.29
0.70 35.32% 6 0 167.60 170.00 2,480.00 49.20 51.30 1 99 35.43% -0.30
0.69 35.17% 3 0 163.90 166.30 2,485.00 50.40 52.50 9 75 35.24% -0.30
0.69 34.90% 2 0 160.00 162.30 2,490.00 51.60 53.40 63 121 34.98% -0.31
0.68 34.76% 6 2 156.40 158.70 2,495.00 52.70 54.60 71 129 34.75% -0.32
0.67 34.59% 1,058 1 152.70 155.10 2,500.00 54.00 56.10 84 3,314 34.60% -0.32
0.67 34.33% 2 2 148.90 151.20 2,505.00 55.30 57.40 22 24 34.40% -0.33
0.66 34.19% 3 3 145.40 147.70 2,510.00 56.70 58.90 26 575 34.25% -0.34
0.65 33.97% 3 0 141.70 144.00 2,515.00 57.90 60.10 0 192 33.99% -0.34
0.65 33.77% 6 0 138.10 140.40 2,520.00 59.30 61.30 7 95 33.76% -0.35
0.64 33.57% 5 0 134.60 136.80 2,525.00 60.80 62.60 48 632 33.56% -0.36
0.63 33.46% 8 0 131.20 133.60 2,530.00 62.40 64.60 178 187 33.49% -0.37
0.62 33.20% 2 0 127.60 129.90 2,535.00 63.80 66.10 0 74 33.27% -0.37
0.62 33.03% 3 1 124.20 126.50 2,540.00 65.30 67.60 16 31 33.06% -0.38
0.61 32.91% 3 0 121.10 123.20 2,545.00 66.90 69.30 11 486 32.90% -0.39
0.60 32.64% 727 15 117.40 119.70 2,550.00 68.60 70.80 871 2,347 32.70% -0.40
0.59 32.49% 1 0 114.20 116.50 2,555.00 70.20 72.50 22 46 32.51% -0.41
0.58 32.32% 7 0 110.90 113.30 2,560.00 71.90 74.20 157 602 32.32% -0.41
0.58 32.11% 3 0 107.70 109.90 2,565.00 73.60 76.00 8 36 32.14% -0.42
0.57 31.92% 2 0 104.50 106.70 2,570.00 75.10 77.40 59 84 31.83% -0.43
0.56 31.72% 1 0 101.20 103.60 2,575.00 77.20 79.60 28 46 31.76% -0.44
0.55 31.51% 2 0 98.00 100.40 2,580.00 79.10 81.50 39 272 31.59% -0.45
0.54 31.35% 3 21 94.90 97.50 2,585.00 81.00 83.40 64 38 31.40% -0.46
0.53 31.21% 3 8 92.00 94.60 2,590.00 83.00 85.40 114 80 31.23% -0.47
0.52 30.99% 3 404 88.90 91.50 2,595.00 85.20 87.40 408 18 31.09% -0.47
0.51 30.88% 1,495 6 86.30 88.60 2,600.00 87.00 89.40 794 3,570 30.85% -0.48
0.50 30.68% 1 1 83.30 85.70 2,605.00 89.10 91.50 0 109 30.68% -0.49
0.50 30.49% 3 56 80.50 82.80 2,610.00 91.40 93.90 117 131 30.57% -0.50
0.49 30.31% 3 17 77.70 80.00 2,615.00 93.50 95.80 29 97 30.33% -0.51
0.48 30.14% 3 186 74.90 77.30 2,620.00 95.70 98.20 211 47 30.17% -0.52
0.47 29.96% 6 80 72.20 74.60 2,625.00 98.30 100.70 83 4,329 30.09% -0.53
0.46 29.84% 4 44 69.70 72.10 2,630.00 100.60 102.90 60 294 29.88% -0.54
0.45 29.64% 12 5,032 67.10 69.40 2,635.00 102.70 105.20 62 47 29.64% -0.55
0.44 29.50% 10 47 64.60 67.00 2,640.00 105.40 107.80 157 201 29.54% -0.56
0.43 29.36% 11 20 62.30 64.50 2,645.00 108.00 110.30 5 101 29.39% -0.57
0.42 29.19% 1,782 3 59.80 62.10 2,650.00 110.40 112.90 73 4,699 29.20% -0.58
0.41 29.00% 3 25 57.30 59.70 2,655.00 112.50 115.00 7 36 28.86% -0.59
0.40 28.90% 72 16 55.20 57.50 2,660.00 114.80 118.70 88 291 28.81% -0.60
0.39 28.69% 6 5 52.90 55.00 2,665.00 118.20 122.20 6 40 28.92% -0.61
0.38 28.53% 581 127 50.70 52.80 2,670.00 120.70 124.60 123 610 28.64% -0.62
0.37 28.39% 161 1 48.60 50.70 2,675.00 123.60 127.20 25 3,795 28.46% -0.63
0.36 28.20% 59 3 46.30 48.60 2,680.00 126.30 130.40 37 223 28.32% -0.64
0.35 28.03% 0 10 44.20 46.50 2,685.00 129.30 133.20 0 111 28.16% -0.65
0.34 27.89% 4 36 42.30 44.50 2,690.00 131.50 135.40 190 705 27.70% -0.66
0.33 27.85% 48 0 40.80 42.70 2,695.00 135.60 139.40 0 58 27.93% -0.67
0.32 27.59% 2,570 28 38.60 40.60 2,700.00 138.70 142.40 328 7,594 27.76% -0.68
0.31 27.47% 1,271 0 36.80 38.90 2,705.00 140.80 144.70 1 1,407 27.24% -0.69
0.30 27.27% 543 280 34.90 37.00 2,710.00 144.60 148.70 137 2,762 27.36% -0.70
0.29 27.17% 470 5 33.30 35.40 2,715.00 148.10 152.00 21 491 27.27% -0.70
0.28 27.08% 466 56 31.80 33.80 2,720.00 151.50 155.30 142 1,193 27.14% -0.71
0.27 26.92% 535 51 30.30 32.00 2,725.00 154.60 158.30 162 657 26.86% -0.72
0.26 26.73% 374 5 28.50 30.50 2,730.00 157.90 162.10 29 440 26.77% -0.73
0.25 26.62% 1,785 1,401 27.10 29.00 2,735.00 161.60 165.80 0 473 26.73% -0.74
0.24 26.46% 1,072 28 25.60 27.50 2,740.00 164.90 169.30 29 1,551 26.53% -0.75
0.24 26.32% 833 1 24.20 26.10 2,745.00 168.80 173.00 10 936 26.49% -0.76
0.23 26.20% 3,708 1,598 22.90 24.80 2,750.00 172.60 176.30 122 8,765 26.32% -0.77
0.22 26.04% 418 43 21.60 23.40 2,755.00 175.80 180.00 1 418 26.07% -0.78
0.21 25.98% 445 22 20.50 22.30 2,760.00 179.70 184.10 42 820 26.07% -0.79
0.20 25.85% 549 45 19.30 21.10 2,765.00 183.50 187.70 3 721 25.89% -0.79
0.19 25.69% 897 56 18.10 19.90 2,770.00 187.30 191.50 98 1,018 25.75% -0.80
0.18 25.57% 242 8 17.00 18.80 2,775.00 191.30 195.40 13 327 25.66% -0.81
0.18 25.41% 510 27 15.90 17.70 2,780.00 194.90 199.30 21 2,479 25.43% -0.82
0.17 25.29% 695 0 14.90 16.70 2,785.00 199.10 203.20 1 720 25.35% -0.83
0.16 25.17% 851 18 14.00 15.70 2,790.00 203.10 207.20 88 1,139 25.21% -0.84
0.15 25.00% 2,064 13 13.00 14.70 2,795.00 207.10 211.30 0 2,097 25.08% -0.84
0.15 24.86% 4,435 93 12.10 13.80 2,800.00 210.40 214.10 235 5,319 24.31% -0.86
0.14 24.76% 540 30 11.30 13.00 2,805.00 215.40 219.50 80 588 24.84% -0.86
0.13 24.67% 385 10 10.60 12.20 2,810.00 219.20 223.30 60 496 24.46% -0.87
0.13 24.56% 762 0 9.80 11.50 2,815.00 222.80 226.80 5 754 23.86% -0.88
0.12 24.41% 916 19 9.10 10.70 2,820.00 228.30 232.10 138 956 24.53% -0.88
0.11 24.28% 743 54 8.40 10.00 2,825.00 232.90 236.60 6 756 24.59% -0.88
0.11 24.16% 1,181 57 7.80 9.30 2,830.00 236.40 240.30 5 1,465 23.92% -0.89
0.10 24.05% 340 10 7.20 8.70 2,835.00 241.00 244.70 0 402 23.89% -0.90
0.09 23.95% 907 13 6.70 8.10 2,840.00 245.70 249.50 0 923 24.05% -0.90
0.09 23.83% 676 0 6.10 7.60 2,845.00 250.10 253.90 0 708 23.91% -0.91
0.08 23.77% 4,961 2,429 5.70 7.10 2,850.00 254.80 258.50 20 1,872 23.95% -0.91
0.08 23.64% 707 0 5.20 6.60 2,855.00 258.60 262.50 3 693 23.28% -0.92
0.07 23.54% 2,431 29 4.80 6.10 2,860.00 263.10 266.70 165 911 22.96% -0.93
0.07 23.45% 422 16 4.40 5.70 2,865.00 268.30 272.00 0 402 23.55% -0.93
0.07 23.34% 1,367 8 4.00 5.30 2,870.00 272.90 276.60 51 1,436 23.47% -0.93
0.06 23.26% 381 14 3.70 4.90 2,875.00 277.40 280.80 3 183 23.06% -0.94
0.06 23.22% 421 40 3.40 4.60 2,880.00 281.90 285.90 3 431 23.15% -0.94
0.05 23.15% 129 14 3.10 4.30 2,885.00 286.60 290.10 0 38 22.77% -0.95
0.05 23.09% 376 6 2.85 4.00 2,890.00 291.00 294.80 0 299 22.46% -0.95
0.05 23.00% 221 1 2.60 3.70 2,895.00 296.30 299.90 0 10 23.06% -0.95
0.04 22.97% 7,392 28 2.35 3.50 2,900.00 301.00 304.40 259 9,009 22.79% -0.95
0.04 22.87% 234 0 2.15 3.20 2,905.00 305.20 308.90 0 3 22.02% -0.96
0.04 22.83% 2,050 16 1.95 3.00 2,910.00 310.30 314.00 20 615 22.51% -0.96
0.04 22.81% 64 42 1.75 2.85 2,915.00 315.20 318.80 0 54 22.54% -0.96
0.03 22.77% 1,038 12 1.60 2.65 2,920.00 320.50 324.10 0 448 23.37% -0.96
0.03 22.75% 325 30 1.45 2.50 2,925.00 324.90 328.20 0 23 22.26% -0.97
0.03 22.72% 190 28 1.30 2.35 2,930.00 329.90 333.40 0 15 22.76% -0.97
0.03 22.72% 439 4 1.20 2.20 2,935.00 334.70 338.00 0 6 22.41% -0.97
0.03 22.75% 322 4 1.10 2.10 2,940.00 339.10 342.60 0 8 21.41% -0.98
0.02 22.72% 308 1 1.00 1.95 2,945.00 344.50 347.80 0 11 22.52% -0.97
0.02 22.72% 3,764 176 0.90 1.85 2,950.00 349.60 352.70 0 961 22.81% -0.97
0.02 22.71% 86 0 0.80 1.75 2,955.00 354.10 357.50 0 0 22.14% -0.98
0.02 22.69% 232 11 0.70 1.65 2,960.00 359.20 362.40 0 4 22.44% -0.98
0.02 22.79% 50 0 0.65 1.60 2,965.00 364.20 367.50 0 0 22.88% -0.98
0.02 22.80% 76 0 0.60 1.50 2,970.00 368.90 372.20 0 17 22.20% -0.98
0.02 22.88% 133 0 0.55 1.45 2,975.00 374.30 377.30 0 1 23.31% -0.98
0.02 22.96% 191 5 0.50 1.40 2,980.00 379.10 382.40 0 10 23.45% -0.98
0.02 23.02% 80 0 0.45 1.35 2,985.00 383.70 386.70 0 0 21.65% -0.99
0.01 23.07% 423 0 0.40 1.30 2,990.00 388.50 391.80 0 5 21.70% -0.99
0.01 23.12% 63 0 0.35 1.25 2,995.00 392.80 395.80 0 0 15.14% -1.00
0.02 23.91% 4,977 179 0.70 1.20 3,000.00 399.00 401.80 0 2,531 23.40% -0.98
0.01 23.27% 38 1 0.30 1.15 3,005.00 403.70 406.80 0 0 23.07% -0.98
0.01 23.28% 25 0 0.25 1.10 3,010.00 408.70 412.00 0 0 23.79% -0.98
0.01 23.28% 30 1 0.20 1.05 3,015.00 413.00 416.10 0 1 15.70% -1.00
0.01 23.85% 112 22 0.35 1.05 3,020.00 418.30 421.40 1 4 21.72% -0.99
0.01 23.48% 59 12 0.15 1.00 3,025.00 423.60 426.50 2 2 23.29% -0.99
0.01 23.70% 214 128 0.15 1.00 3,030.00 428.50 431.60 0 0 23.59% -0.99
0.01 23.65% 62 2 0.10 0.95 3,035.00 433.20 436.20 0 0 21.42% -0.99
0.01 23.87% 94 0 0.10 0.95 3,040.00 438.40 441.50 0 1 23.64% -0.99
0.01 23.79% 23 0 0.05 0.90 3,045.00 443.10 446.10 0 1 21.00% -0.99
0.01 24.01% 1,255 95 0.05 0.90 3,050.00 448.30 451.10 0 1,409 22.48% -0.99
0.01 24.22% 23 1 0.05 0.90 3,055.00 453.40 456.30 0 0 23.95% -0.99
0.01 26.30% 264 12 0.00 0.85 3,060.00 458.30 461.10 0 1 23.16% -0.99
0.01 26.52% 22 1 0.00 0.85 3,065.00 463.30 466.30 0 0 24.24% -0.99
0.01 26.75% 170 0 0.00 0.85 3,070.00 468.40 471.20 0 5 24.56% -0.99
0.01 26.76% 35 1 0.00 0.80 3,075.00 473.00 475.90 0 0 21.16% -0.99
0.01 26.98% 665 1 0.00 0.80 3,080.00 478.00 480.70 0 0 17.73% -1.00
0.01 27.20% 6 1 0.00 0.80 3,085.00 482.90 485.80 0 0 19.23% -1.00
0.01 27.42% 40 1 0.00 0.80 3,090.00 487.80 490.70 0 12 18.20% -1.00
0.01 27.41% 22 1 0.00 0.75 3,095.00 489.40 499.30 0 0 20.90% -1.00
0.01 27.63% 3,190 4 0.00 0.75 3,100.00 494.40 504.10 0 293 18.52% -1.00
0.01 27.85% 7 2 0.00 0.75 3,105.00 498.50 509.00 0 0 18.67% -1.00
0.01 28.06% 85 0 0.00 0.75 3,110.00 504.40 514.00 0 16 18.83% -1.00
0.01 28.03% 3 1 0.00 0.70 3,115.00 508.60 518.90 0 1 18.99% -1.00
0.01 28.25% 33 2 0.00 0.70 3,120.00 514.60 523.60 0 1 19.14% -1.00
0.01 28.46% 13 0 0.00 0.70 3,125.00 519.50 528.50 0 0 19.30% -1.00
0.01 28.67% 116 0 0.00 0.70 3,130.00 524.50 533.80 0 0 19.45% -1.00
0.01 28.83% 23 1 0.00 0.65 3,140.00 534.50 543.30 0 0 19.76% -1.00
0.01 29.25% 797 12 0.00 0.65 3,150.00 543.60 551.90 0 55 20.07% -1.00
0.01 29.67% 39 1 0.00 0.65 3,160.00 553.60 561.90 0 0 20.37% -1.00
0.01 29.80% 18 1 0.00 0.60 3,170.00 564.50 573.00 0 0 20.68% -1.00
0.01 29.90% 22 0 0.00 0.55 3,180.00 574.50 582.90 0 0 20.98% -1.00
0.01 30.37% 2,808 23 0.00 0.50 3,200.00 594.50 602.70 0 318 21.59% -1.00
0.01 31.54% 929 5 0.00 0.40 3,250.00 644.20 652.50 0 85 23.07% -1.00
0.01 33.43% 3,052 7 0.00 0.40 3,300.00 694.00 703.50 0 12 28.78% -1.00
0.00 34.78% 897 0 0.00 0.35 3,350.00 743.00 750.90 0 7 25.96% -1.00
0.00 36.56% 470 0 0.00 0.35 3,400.00 793.70 801.90 0 4 27.36% -1.00
0.00 38.31% 612 0 0.00 0.35 3,450.00 842.70 850.50 0 0 28.73% -1.00
0.00 40.02% 762 20 0.00 0.35 3,500.00 893.30 901.60 0 36 30.08% -1.00
0.00 41.71% 1,034 0 0.00 0.35 3,550.00 942.30 950.20 0 517 31.41% -1.00
0.00 43.36% 2,438 0 0.00 0.35 3,600.00 993.00 1,001.20 0 554 32.71% -1.00
0.00 44.97% 1 0 0.00 0.35 3,650.00 1,036.50 1,057.70 0 0 34.00% -1.00
0.00 46.56% 51 0 0.00 0.35 3,700.00 1,086.10 1,107.50 0 0 35.26% -1.00
0.00 48.13% 0 0 0.00 0.35 3,750.00 1,136.60 1,157.80 0 0 36.49% -1.00
0.00 49.66% 176 0 0.00 0.35 3,800.00 1,185.10 1,206.30 0 0 37.71% -1.00
0.00 51.17% 104 0 0.00 0.35 3,850.00 1,235.60 1,257.00 0 0 38.92% -1.00
0.00 52.65% 0 0 0.00 0.35 3,900.00 1,286.10 1,307.30 0 0 40.10% -1.00
0.00 54.11% 186 0 0.00 0.35 3,950.00 1,334.60 1,355.80 0 0 41.26% -1.00
0.00 55.55% 240 0 0.00 0.35 4,000.00 1,385.10 1,406.50 0 0 42.41% -1.00
0.00 56.96% 728 0 0.00 0.35 4,050.00 1,434.80 1,455.90 0 0 43.54% -1.00
0.00 58.36% 216 0 0.00 0.35 4,100.00 1,484.10 1,505.30 0 0 44.65% -1.00
0.00 59.73% 637 0 0.00 0.35 4,150.00 1,534.60 1,556.00 0 0 45.75% -1.00
0.00 61.08% 304 0 0.00 0.35 4,200.00 1,584.30 1,605.40 0 0 46.83% -1.00
0.00 62.41% 90 0 0.00 0.35 4,250.00 1,633.50 1,655.00 0 2 47.90% -1.00
0.00 63.72% 50 0 0.00 0.35 4,300.00 1,684.10 1,705.50 0 0 48.95% -1.00


$RUT Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many $RUT option contracts are listed?

As of Nov 20, 2026, Russell 2000 ($RUT) had 11.63K listed option contracts across 34 expiration dates, from Nov 20, 2026 to Dec 15, 2028.

How actively are $RUT options traded?

144.44K $RUT option contracts traded on Nov 20, 2026. Over the past 30 days, volume averaged 89.07K contracts per day. The $RUT option volume chart shows volume by strike and expiration date.

Is $RUT implied volatility high right now?

$RUT IV rank is 83, so its 30-day implied volatility of 30.8% is near the top of its one-year range. Over the past year it ranged from 15.8% on Aug 13, 2026 to 34.0% on Mar 27, 2026. See the $RUT implied volatility history for a longer view.

Give feedback on this chart