$RUT Option Chain

Showing results for $RUT, 2027-02-19(m), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
0.99 48.31% 0 0 1,189.30 1,217.30 1,400.00 4.20 6.00 0 0 62.96% -0.02
0.98 50.05% 0 0 1,140.60 1,168.60 1,450.00 4.80 6.70 0 0 60.97% -0.02
0.98 50.14% 0 0 1,091.90 1,119.90 1,500.00 5.60 7.50 0 0 59.14% -0.02
0.98 49.74% 0 0 1,043.30 1,071.30 1,550.00 6.30 8.30 0 0 57.14% -0.02
0.97 49.04% 0 0 994.80 1,022.80 1,600.00 7.20 9.30 0 0 55.32% -0.03
0.97 47.96% 0 0 946.30 974.30 1,650.00 8.20 10.30 0 0 53.46% -0.03
0.96 47.02% 0 0 898.10 926.10 1,700.00 9.20 11.30 0 0 51.51% -0.04
0.96 45.79% 0 0 849.90 877.90 1,750.00 10.50 12.70 0 0 49.81% -0.04
0.95 44.64% 0 0 802.00 830.00 1,800.00 11.90 14.10 0 0 48.03% -0.05
0.95 43.43% 0 0 754.30 782.30 1,850.00 13.60 15.80 0 0 46.36% -0.05
0.94 42.15% 0 0 706.80 734.80 1,900.00 15.50 17.90 0 0 44.77% -0.06
0.93 40.93% 0 0 659.70 687.70 1,950.00 17.70 20.10 0 0 43.14% -0.07
0.92 39.77% 0 0 613.10 641.10 2,000.00 20.30 23.00 0 5 41.66% -0.08
0.90 38.56% 0 0 566.90 594.90 2,050.00 23.40 26.20 0 2 40.19% -0.09
0.89 37.34% 1 0 521.20 549.20 2,100.00 27.10 29.70 11 23 38.73% -0.11
0.87 36.19% 0 0 476.30 504.30 2,150.00 31.50 34.40 200 0 37.42% -0.12
0.86 35.75% 0 0 458.60 486.60 2,170.00 33.40 36.20 20 0 36.85% -0.13
0.86 35.50% 0 0 449.70 477.70 2,180.00 34.40 37.20 10 0 36.57% -0.14
0.85 35.27% 0 0 440.90 468.90 2,190.00 35.50 38.60 0 0 36.37% -0.14
0.85 35.06% 0 0 432.20 460.20 2,200.00 36.60 39.40 0 0 36.05% -0.14
0.85 34.84% 0 0 423.50 451.50 2,210.00 37.70 40.60 0 0 35.80% -0.15
0.84 34.60% 0 0 414.80 442.80 2,220.00 38.90 41.80 0 0 35.55% -0.15
0.84 34.36% 0 0 406.10 434.10 2,230.00 40.10 43.00 0 0 35.28% -0.16
0.83 34.13% 0 0 397.50 425.50 2,240.00 41.00 44.10 0 0 34.95% -0.16
0.83 33.92% 0 0 389.00 417.00 2,250.00 42.60 45.60 0 0 34.77% -0.17
0.82 33.70% 0 0 380.50 408.50 2,260.00 43.90 46.90 0 0 34.50% -0.17
0.82 33.47% 0 0 372.00 400.00 2,270.00 45.10 48.30 0 0 34.23% -0.18
0.81 33.25% 0 0 363.60 391.60 2,280.00 46.40 49.60 0 0 33.94% -0.18
0.80 33.02% 0 0 355.20 383.20 2,290.00 48.20 51.60 2 0 33.81% -0.19
0.80 32.80% 0 0 346.90 374.90 2,300.00 49.70 52.80 0 0 33.51% -0.19
0.79 32.57% 0 0 338.60 366.60 2,310.00 51.30 54.70 0 4 33.31% -0.20
0.79 32.33% 0 0 330.30 358.30 2,320.00 52.90 56.00 0 0 33.02% -0.21
0.78 32.13% 0 0 322.20 350.20 2,330.00 54.60 58.10 0 0 32.83% -0.21
0.77 31.89% 0 0 314.00 342.00 2,340.00 56.30 59.50 0 0 32.54% -0.22
0.77 31.68% 0 0 306.00 334.00 2,350.00 57.80 61.30 4 0 32.26% -0.23
0.76 31.46% 0 0 298.00 326.00 2,360.00 59.90 63.50 0 0 32.09% -0.23
0.75 31.22% 0 0 290.00 318.00 2,370.00 61.40 64.80 0 0 31.73% -0.24
0.75 31.00% 0 0 282.10 310.10 2,380.00 63.50 67.00 0 0 31.53% -0.25
0.74 30.78% 0 0 274.30 302.30 2,390.00 65.80 69.40 0 0 31.37% -0.25
0.73 30.58% 0 0 266.60 294.60 2,400.00 67.40 70.90 3 0 31.00% -0.26
0.72 30.36% 0 0 258.90 286.90 2,410.00 70.00 73.70 1 2 30.89% -0.27
0.72 30.14% 0 0 251.30 279.30 2,420.00 71.80 75.30 0 0 30.53% -0.28
0.71 29.91% 0 0 243.70 271.70 2,430.00 74.60 78.30 0 0 30.43% -0.28
0.70 29.69% 0 0 236.20 264.20 2,440.00 76.40 80.00 0 0 30.06% -0.29
0.69 29.47% 0 0 228.80 256.80 2,450.00 79.40 83.20 0 0 29.97% -0.30
0.68 29.25% 0 0 221.50 249.50 2,460.00 81.60 85.30 0 0 29.65% -0.31
0.67 29.05% 0 0 214.30 242.30 2,470.00 83.90 87.60 294 0 29.35% -0.32
0.66 28.82% 0 0 207.10 235.10 2,480.00 87.20 91.00 2 0 29.27% -0.33
0.65 28.62% 0 0 200.10 228.10 2,490.00 89.70 93.40 0 0 28.97% -0.34
0.64 28.40% 0 0 193.10 221.10 2,500.00 92.80 96.70 2 0 28.81% -0.35
0.64 28.19% 0 0 186.20 214.20 2,510.00 95.80 99.70 0 0 28.59% -0.36
0.63 27.97% 0 0 179.40 207.40 2,520.00 98.90 102.70 0 0 28.37% -0.37
0.61 28.08% 0 0 186.40 190.10 2,530.00 102.00 105.90 0 0 28.14% -0.38
0.60 27.88% 0 0 179.80 183.60 2,540.00 104.60 108.40 0 0 27.78% -0.39
0.59 27.63% 0 0 173.20 176.80 2,550.00 108.60 112.60 0 1 27.71% -0.40
0.58 27.42% 0 0 166.80 170.40 2,560.00 112.20 116.00 0 0 27.50% -0.41
0.57 27.20% 0 0 160.50 164.00 2,570.00 115.80 119.60 0 0 27.29% -0.42
0.56 27.00% 0 7 154.30 157.90 2,580.00 119.30 123.40 0 1 27.07% -0.43
0.55 26.80% 0 2 148.30 151.90 2,590.00 123.10 127.10 0 0 26.85% -0.44
0.54 26.58% 0 2 142.10 146.00 2,600.00 126.80 130.60 1 0 26.58% -0.45
0.53 26.40% 0 0 136.50 140.10 2,610.00 130.60 134.70 0 0 26.36% -0.46
0.52 26.20% 0 0 130.80 134.40 2,620.00 125.20 153.20 1 0 26.62% -0.47
0.50 26.07% 0 6 125.50 129.20 2,630.00 129.60 157.60 0 0 26.45% -0.49
0.49 25.82% 0 0 119.80 123.40 2,640.00 134.10 162.10 0 0 26.27% -0.50
0.48 25.70% 0 0 114.80 118.40 2,650.00 138.70 166.70 0 3 26.08% -0.51
0.47 25.45% 0 16 109.20 113.00 2,660.00 143.40 171.40 0 0 25.90% -0.52
0.45 25.27% 0 0 104.20 107.90 2,670.00 148.30 176.30 0 0 25.73% -0.53
0.44 25.07% 0 0 99.10 103.00 2,680.00 153.30 181.30 0 0 25.55% -0.54
0.43 24.89% 0 0 94.30 98.20 2,690.00 158.40 186.40 0 0 25.38% -0.56
0.42 24.73% 0 30 89.80 93.50 2,700.00 163.70 191.70 0 0 25.22% -0.57
0.41 24.56% 0 0 85.30 89.00 2,710.00 169.10 197.10 0 0 25.05% -0.58
0.39 24.39% 0 0 81.00 84.60 2,720.00 174.70 202.70 0 0 24.90% -0.59
0.38 24.27% 4 0 76.90 80.60 2,730.00 180.30 208.30 0 0 24.73% -0.61
0.37 24.06% 0 0 72.60 76.30 2,740.00 186.20 214.20 0 0 24.59% -0.62
0.36 23.90% 18 0 68.70 72.30 2,750.00 192.10 220.10 0 3 24.43% -0.63
0.34 23.79% 5 4 65.10 68.70 2,760.00 198.20 226.20 0 0 24.28% -0.64
0.33 23.60% 4 0 61.30 64.80 2,770.00 204.50 232.50 0 0 24.15% -0.65
0.32 23.45% 3 0 57.70 61.30 2,780.00 210.90 238.90 0 0 24.02% -0.67
0.31 23.31% 1 0 54.40 57.90 2,790.00 217.40 245.40 0 0 23.88% -0.68
0.29 23.17% 3 0 51.10 54.70 2,800.00 224.10 252.10 0 0 23.76% -0.69
0.28 23.03% 0 0 48.10 51.50 2,810.00 230.90 258.90 0 0 23.64% -0.70
0.27 22.89% 1 0 45.10 48.50 2,820.00 237.80 265.80 0 0 23.51% -0.71
0.26 22.81% 3 0 42.50 45.80 2,830.00 244.90 272.90 0 0 23.41% -0.72
0.25 22.65% 0 0 39.70 42.90 2,840.00 252.10 280.10 0 0 23.30% -0.73
0.24 22.53% 0 1 37.10 40.40 2,850.00 259.50 287.50 0 0 23.22% -0.75
0.23 22.40% 2 0 34.70 37.80 2,860.00 266.90 294.90 0 0 23.10% -0.76
0.22 22.32% 0 0 32.50 35.60 2,870.00 274.50 302.50 0 0 23.02% -0.77
0.21 22.22% 0 0 30.30 33.40 2,880.00 282.20 310.20 0 0 22.93% -0.78
0.20 22.10% 0 0 28.20 31.20 2,890.00 290.00 318.00 0 0 22.85% -0.79
0.19 22.02% 0 38 26.30 29.30 2,900.00 298.00 326.00 0 0 22.79% -0.79
0.18 21.91% 0 3 24.40 27.40 2,910.00 306.00 334.00 0 0 22.71% -0.80
0.17 21.79% 5 23 22.60 25.50 2,920.00 314.10 342.10 0 0 22.64% -0.81
0.16 21.72% 0 5 21.00 23.90 2,930.00 322.40 350.40 0 0 22.59% -0.82
0.15 21.62% 2 0 19.50 22.20 2,940.00 330.70 358.70 0 0 22.53% -0.83
0.14 21.55% 2 1 18.00 20.80 2,950.00 339.10 367.10 0 0 22.47% -0.84
0.13 21.46% 0 0 16.70 19.30 2,960.00 347.60 375.60 0 0 22.42% -0.84
0.13 21.38% 4 0 15.40 18.00 2,970.00 356.20 384.20 0 0 22.38% -0.85
0.12 21.29% 0 0 14.20 16.70 2,980.00 364.90 392.90 0 0 22.35% -0.86
0.11 21.24% 0 0 13.10 15.60 2,990.00 373.70 401.70 0 0 22.34% -0.86
0.10 21.15% 1 3 12.00 14.50 3,000.00 382.50 410.50 0 0 22.30% -0.87
0.10 21.13% 0 0 11.20 13.50 3,010.00 391.40 419.40 0 0 22.29% -0.88
0.09 21.06% 0 0 10.20 12.60 3,020.00 400.40 428.40 0 0 22.29% -0.88
0.09 21.00% 0 0 9.40 11.70 3,030.00 409.40 437.40 0 0 22.27% -0.89
0.08 20.95% 0 0 8.60 10.90 3,040.00 418.50 446.50 0 1 22.28% -0.89
0.08 20.90% 2 0 7.90 10.10 3,050.00 427.70 455.70 0 0 22.31% -0.90
0.07 20.87% 0 0 7.30 9.40 3,060.00 436.90 464.90 0 0 22.32% -0.90
0.07 20.83% 0 0 6.60 8.80 3,070.00 446.20 474.20 0 0 22.37% -0.91
0.06 20.81% 0 0 6.10 8.20 3,080.00 455.50 483.50 0 0 22.40% -0.91
0.06 20.75% 0 0 5.50 7.60 3,090.00 464.80 492.80 0 0 22.41% -0.91
0.06 20.75% 1 0 5.10 7.10 3,100.00 474.20 502.20 0 0 22.46% -0.92
0.05 20.70% 0 0 4.60 6.60 3,110.00 483.70 511.70 0 0 22.56% -0.92
0.05 20.70% 0 0 4.20 6.20 3,120.00 493.10 521.10 0 0 22.58% -0.92
0.05 20.72% 0 0 3.90 5.80 3,130.00 502.60 530.60 0 0 22.65% -0.93
0.04 20.68% 0 0 3.50 5.40 3,140.00 512.20 540.20 0 0 22.77% -0.93
0.04 20.70% 0 0 3.20 5.10 3,150.00 521.70 549.70 0 0 22.81% -0.93
0.04 20.75% 0 0 3.00 4.80 3,160.00 531.30 559.30 0 0 22.91% -0.94
0.04 20.77% 0 0 2.75 4.50 3,170.00 541.00 569.00 0 0 23.07% -0.94
0.03 20.76% 0 0 2.50 4.20 3,180.00 550.60 578.60 0 0 23.15% -0.94
0.03 20.81% 0 0 2.30 4.00 3,190.00 560.30 588.30 0 0 23.30% -0.94
0.03 20.85% 0 0 2.10 3.80 3,200.00 569.90 597.90 0 0 23.36% -0.94
0.03 20.88% 0 0 1.90 3.60 3,210.00 579.60 607.60 0 0 23.49% -0.94
0.03 20.92% 0 0 1.75 3.40 3,220.00 589.30 617.30 0 0 23.61% -0.95
0.02 20.95% 0 0 1.60 3.20 3,230.00 599.10 627.10 0 0 23.81% -0.95
0.02 21.03% 0 0 1.45 3.10 3,240.00 608.80 636.80 0 0 23.92% -0.95
0.09 30.48% 0 0 0.00 15.00 3,250.00 618.60 646.60 0 0 24.11% -0.95
0.08 32.05% 0 0 0.00 15.00 3,300.00 667.50 695.50 0 0 24.91% -0.95
0.08 33.57% 0 0 0.00 15.00 3,350.00 716.50 744.50 0 0 25.70% -0.96
0.08 35.05% 0 1 0.00 15.00 3,400.00 765.70 793.70 0 0 26.63% -0.96
0.08 36.50% 0 0 0.00 15.00 3,450.00 814.90 842.90 0 0 27.50% -0.96
0.07 37.91% 0 0 0.00 15.00 3,500.00 864.20 892.20 0 0 28.44% -0.97
0.07 39.29% 0 0 0.00 15.00 3,550.00 913.50 941.50 0 0 29.33% -0.97
0.07 40.64% 0 0 0.00 15.00 3,600.00 962.80 990.80 0 0 30.18% -0.97
0.07 41.96% 0 0 0.00 15.00 3,650.00 1,012.20 1,040.20 0 0 31.14% -0.97
0.07 43.25% 0 0 0.00 15.00 3,700.00 1,061.50 1,089.50 0 0 31.90% -0.97
0.06 44.51% 0 0 0.00 15.00 3,750.00 1,110.90 1,138.90 0 0 32.81% -0.97
0.06 45.75% 0 0 0.00 15.00 3,800.00 1,162.00 1,182.00 0 0 23.50% -0.99
0.06 46.96% 0 0 0.00 15.00 3,850.00 1,209.70 1,237.70 0 0 34.53% -0.97
0.06 48.15% 0 0 0.00 15.00 3,900.00 1,259.10 1,287.10 0 0 35.35% -0.97
0.06 49.32% 0 0 0.00 15.00 3,950.00 1,308.50 1,336.50 0 0 36.15% -0.98
0.06 50.46% 0 0 0.00 15.00 4,000.00 1,358.00 1,386.00 0 0 37.14% -0.98
0.06 51.58% 0 0 0.00 15.00 4,050.00 1,407.40 1,435.40 0 0 37.90% -0.98


$RUT Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many $RUT option contracts are listed?

As of Nov 20, 2026, Russell 2000 ($RUT) had 11.63K listed option contracts across 34 expiration dates, from Nov 20, 2026 to Dec 15, 2028.

How actively are $RUT options traded?

144.44K $RUT option contracts traded on Nov 20, 2026. Over the past 30 days, volume averaged 89.07K contracts per day. The $RUT option volume chart shows volume by strike and expiration date.

Is $RUT implied volatility high right now?

$RUT IV rank is 83, so its 30-day implied volatility of 30.8% is near the top of its one-year range. Over the past year it ranged from 15.8% on Aug 13, 2026 to 34.0% on Mar 27, 2026. See the $RUT implied volatility history for a longer view.

Give feedback on this chart