$RUT Option Chain

Showing results for $RUT, 2027-03-19(m), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
0.97 60.18% 2 0 1,297.80 1,315.50 1,300.00 4.50 6.40 6 67 61.67% -0.01
0.97 56.67% 0 0 1,246.80 1,267.30 1,350.00 5.20 7.10 0 135 59.84% -0.02
0.97 54.06% 0 0 1,196.60 1,219.10 1,400.00 5.90 8.00 0 18 58.08% -0.02
0.97 53.57% 0 0 1,149.00 1,170.80 1,450.00 6.70 8.80 0 20 56.25% -0.02
0.96 52.49% 6 0 1,101.00 1,122.60 1,500.00 7.50 9.70 27 200 54.41% -0.03
0.96 51.31% 3 0 1,052.30 1,075.30 1,550.00 8.60 10.70 65 66 52.74% -0.03
0.96 49.85% 4 0 1,004.10 1,027.30 1,600.00 9.60 11.80 1 133 50.98% -0.03
0.95 47.96% 1 0 955.90 978.60 1,650.00 10.90 13.10 6 196 49.38% -0.04
0.95 46.86% 0 0 917.20 922.40 1,700.00 12.20 14.50 33 833 47.72% -0.04
0.94 46.12% 0 0 870.60 875.70 1,750.00 13.70 16.00 0 297 46.09% -0.05
0.93 43.90% 0 0 822.10 827.00 1,800.00 15.60 18.00 0 403 44.66% -0.05
0.93 42.66% 1 0 774.90 780.30 1,850.00 17.60 20.10 17 913 43.17% -0.06
0.92 41.52% 3 0 728.50 733.80 1,900.00 20.00 22.60 98 408 41.77% -0.07
0.91 40.17% 0 0 682.00 687.30 1,950.00 22.60 25.30 33 464 40.33% -0.08
0.90 38.79% 2 0 635.80 641.00 2,000.00 26.00 28.80 63 2,311 39.10% -0.09
0.89 38.05% 0 0 608.10 614.00 2,030.00 28.20 31.10 59 151 38.35% -0.10
0.89 37.72% 0 0 598.80 604.70 2,040.00 28.80 31.60 16 147 38.01% -0.10
0.88 37.54% 2 0 590.30 595.40 2,050.00 29.80 32.60 10 319 37.83% -0.10
0.88 37.27% 0 0 580.80 586.70 2,060.00 30.60 33.30 80 196 37.56% -0.11
0.88 37.08% 0 0 572.10 577.70 2,070.00 31.40 34.20 14 159 37.31% -0.11
0.87 36.69% 0 0 562.50 568.50 2,080.00 32.10 35.00 0 148 37.02% -0.11
0.87 36.61% 0 0 554.10 559.90 2,090.00 33.20 36.00 0 273 36.82% -0.12
0.87 36.33% 0 0 545.30 550.60 2,100.00 34.10 36.90 1 1,115 36.57% -0.12
0.86 36.20% 0 0 536.30 542.40 2,110.00 35.10 38.00 0 215 36.36% -0.12
0.86 35.82% 0 0 526.90 533.20 2,120.00 36.10 39.00 10 182 36.12% -0.13
0.86 35.65% 1 0 518.40 524.40 2,130.00 37.10 40.20 0 162 35.91% -0.13
0.85 35.39% 0 0 509.30 515.70 2,140.00 38.10 41.20 0 83 35.65% -0.13
0.85 35.13% 0 0 501.00 506.30 2,150.00 39.20 42.20 2 388 35.41% -0.14
0.84 35.13% 0 0 492.80 498.50 2,160.00 40.30 43.50 0 29 35.20% -0.14
0.84 34.75% 0 0 483.50 489.40 2,170.00 41.40 44.80 0 2 34.98% -0.15
0.84 34.62% 1 0 475.00 481.20 2,180.00 42.30 45.60 0 1 34.65% -0.15
0.83 34.34% 0 0 466.20 472.40 2,190.00 43.80 47.00 0 3 34.49% -0.15
0.83 34.02% 1 0 457.40 463.30 2,200.00 45.10 48.20 3 1,695 34.25% -0.16
0.82 33.80% 0 0 448.70 454.90 2,210.00 46.40 49.60 1 4 34.04% -0.16
0.82 33.69% 0 0 440.50 446.90 2,220.00 47.70 50.90 0 85 33.81% -0.17
0.82 33.42% 0 0 432.10 437.90 2,230.00 48.90 52.30 0 21 33.56% -0.17
0.81 33.28% 0 0 423.80 430.00 2,240.00 50.20 53.60 0 1 33.31% -0.18
0.81 33.00% 0 0 415.50 421.00 2,250.00 52.00 55.30 4 27 33.16% -0.18
0.80 32.83% 0 0 407.00 413.20 2,260.00 53.10 56.60 0 1 32.86% -0.19
0.79 32.68% 0 0 398.70 405.40 2,270.00 54.80 58.20 1 34 32.67% -0.19
0.79 32.39% 0 0 390.40 396.60 2,280.00 56.40 59.90 2 1,225 32.47% -0.20
0.79 32.10% 0 0 381.90 388.00 2,290.00 57.90 61.50 12 512 32.23% -0.20
0.78 32.02% 0 0 374.40 380.30 2,300.00 59.70 63.10 153 1,297 32.01% -0.21
0.77 31.87% 0 0 366.30 372.70 2,310.00 61.30 64.90 0 72 31.79% -0.21
0.77 31.54% 14 0 357.90 364.00 2,320.00 63.40 66.90 1 1 31.64% -0.22
0.76 31.28% 14 0 349.60 355.80 2,330.00 65.10 68.70 1 12 31.40% -0.22
0.76 31.14% 0 0 341.80 348.30 2,340.00 67.20 70.90 275 165 31.25% -0.23
0.75 30.89% 0 0 334.10 339.80 2,350.00 69.10 72.60 203 417 31.00% -0.24
0.74 30.71% 0 0 326.00 332.50 2,360.00 71.10 74.60 33 1,088 30.79% -0.24
0.74 30.64% 0 0 318.90 325.30 2,370.00 73.20 76.70 23 71 30.59% -0.25
0.73 30.29% 0 0 310.50 316.90 2,380.00 75.20 78.80 37 30 30.36% -0.26
0.72 30.25% 0 0 303.50 310.20 2,390.00 77.20 81.00 29 20 30.14% -0.26
0.72 29.89% 5 0 295.70 301.20 2,400.00 79.40 83.30 1 1,441 29.93% -0.27
0.71 29.69% 2 0 287.80 294.10 2,410.00 82.00 85.60 0 175 29.75% -0.28
0.70 29.49% 0 0 280.30 286.70 2,420.00 84.10 88.00 0 37 29.52% -0.28
0.69 29.36% 0 0 273.10 279.80 2,430.00 86.50 90.50 8 17 29.32% -0.29
0.69 29.09% 1 0 265.60 271.90 2,440.00 89.30 93.40 1 11 29.18% -0.30
0.68 28.98% 3 0 258.80 265.10 2,450.00 91.40 95.40 249 815 28.88% -0.31
0.67 28.74% 0 0 251.40 257.70 2,460.00 94.60 98.60 1 28 28.78% -0.32
0.66 28.55% 0 0 244.30 250.70 2,470.00 97.30 101.40 0 56 28.58% -0.32
0.65 28.34% 0 0 237.30 243.40 2,480.00 100.10 104.30 2 35 28.39% -0.33
0.65 28.17% 0 0 230.30 236.80 2,490.00 102.70 106.80 0 127 28.13% -0.34
0.64 27.99% 2 0 223.90 229.60 2,500.00 106.10 110.00 477 3,051 27.99% -0.35
0.63 27.78% 0 0 216.60 223.10 2,510.00 109.00 113.20 0 767 27.79% -0.36
0.62 27.69% 0 0 210.60 216.90 2,520.00 112.30 116.60 0 54 27.64% -0.37
0.61 27.46% 1 0 203.90 209.90 2,530.00 115.40 119.50 0 57 27.40% -0.38
0.60 27.22% 0 0 198.20 202.00 2,540.00 118.80 122.80 0 123 27.22% -0.38
0.59 27.06% 53 0 191.80 195.90 2,550.00 122.40 126.20 3 589 27.04% -0.39
0.58 26.87% 2 1 185.50 189.40 2,560.00 125.90 129.80 0 164 26.86% -0.40
0.57 26.67% 2 0 179.10 183.20 2,570.00 128.90 133.00 0 311 26.58% -0.41
0.56 26.50% 0 0 173.00 177.10 2,580.00 133.20 137.50 381 506 26.52% -0.42
0.55 26.35% 0 0 167.20 171.20 2,590.00 137.10 141.40 13 367 26.35% -0.43
0.54 26.17% 2 1 161.40 165.20 2,600.00 141.10 145.40 2 766 26.19% -0.44
0.53 26.01% 3 1 155.50 159.60 2,610.00 145.10 149.50 0 16 26.01% -0.45
0.52 25.84% 1 0 149.80 153.90 2,620.00 149.30 153.60 0 817 25.84% -0.46
0.51 25.67% 1 0 144.30 148.20 2,630.00 153.70 158.00 0 70 25.69% -0.47
0.50 25.50% 0 0 138.60 142.90 2,640.00 156.40 162.80 0 473 25.41% -0.48
0.49 25.35% 18 41 133.50 137.50 2,650.00 161.10 167.10 44 792 25.25% -0.50
0.48 25.20% 0 0 128.30 132.30 2,660.00 165.90 171.90 0 12 25.12% -0.51
0.47 25.04% 0 0 123.20 127.20 2,670.00 170.60 176.70 0 18 24.96% -0.52
0.46 24.88% 0 0 118.10 122.20 2,680.00 175.40 181.50 0 442 24.80% -0.53
0.45 24.73% 2 19 113.20 117.40 2,690.00 179.80 186.50 0 24 24.59% -0.54
0.44 24.59% 37 34 108.60 112.60 2,700.00 184.90 191.30 36 1,148 24.42% -0.55
0.43 24.44% 0 0 103.90 108.00 2,710.00 190.00 196.70 2 22 24.27% -0.56
0.41 24.29% 2 1 99.40 103.40 2,720.00 195.90 202.10 0 126 24.18% -0.57
0.40 24.16% 5 81 95.10 99.10 2,730.00 201.10 207.60 0 27 24.01% -0.58
0.39 24.01% 3 0 90.80 94.80 2,740.00 206.70 213.20 2 17 23.87% -0.59
0.38 23.87% 117 30 86.60 90.60 2,750.00 212.50 218.50 16 1,138 23.71% -0.61
0.37 23.73% 5 0 82.50 86.60 2,760.00 218.00 224.70 0 6 23.57% -0.62
0.36 23.60% 2 1 78.80 82.60 2,770.00 223.40 230.50 0 202 23.37% -0.63
0.35 23.47% 14 0 75.00 78.80 2,780.00 230.50 236.60 0 156 23.33% -0.64
0.34 23.34% 69 0 71.30 75.20 2,790.00 235.70 242.80 0 608 23.11% -0.65
0.33 23.21% 798 4 67.90 71.50 2,800.00 243.00 249.00 10 1,622 23.06% -0.66
0.32 23.08% 11 0 64.50 68.00 2,810.00 248.90 255.50 0 307 22.89% -0.67
0.31 22.98% 35 0 61.30 64.80 2,820.00 255.30 261.80 0 202 22.73% -0.68
0.30 22.89% 31 1 58.30 61.70 2,830.00 261.50 267.80 0 44 22.49% -0.69
0.29 22.75% 15 0 55.10 58.50 2,840.00 269.20 276.10 0 881 22.61% -0.70
0.27 22.63% 599 15 52.10 55.60 2,850.00 275.80 281.90 0 453 22.35% -0.71
0.26 22.52% 13 0 49.30 52.70 2,860.00 283.20 290.00 0 39 22.38% -0.72
0.26 22.45% 23 47 46.80 50.10 2,870.00 290.20 297.10 0 47 22.25% -0.73
0.24 22.30% 168 62 44.00 47.30 2,880.00 297.60 304.00 0 59 22.12% -0.74
0.24 22.21% 16 4 41.60 44.80 2,890.00 304.40 311.40 0 18 21.96% -0.75
0.23 22.11% 2,709 76 39.10 42.50 2,900.00 312.50 318.40 0 896 21.87% -0.76
0.22 22.05% 6 8 37.00 40.30 2,910.00 320.20 326.30 0 31 21.82% -0.77
0.21 21.93% 2 16 34.70 38.00 2,920.00 327.00 333.80 0 26 21.60% -0.78
0.20 21.84% 30 3 32.70 35.90 2,930.00 334.50 340.90 0 33 21.38% -0.79
0.19 21.78% 96 0 30.80 34.00 2,940.00 342.40 348.70 0 0 21.28% -0.80
0.18 21.69% 243 5 28.90 32.10 2,950.00 351.30 357.20 0 155 21.37% -0.81
0.17 21.62% 29 0 27.20 30.30 2,960.00 359.00 365.60 0 4 21.27% -0.82
0.17 21.52% 72 4 25.40 28.50 2,970.00 367.50 374.20 0 28 21.29% -0.82
0.16 21.43% 31 4 23.80 26.80 2,980.00 376.00 382.40 0 1 21.24% -0.83
0.15 21.38% 126 0 22.40 25.30 2,990.00 384.40 390.30 0 486 21.11% -0.84
0.14 21.31% 1,605 3 20.90 23.90 3,000.00 393.00 398.60 2 1,449 21.04% -0.85
0.14 21.24% 55 0 19.60 22.40 3,010.00 401.10 407.60 1 2 20.98% -0.85
0.13 21.18% 46 0 18.30 21.10 3,020.00 409.70 415.60 0 12 20.83% -0.86
0.12 21.09% 64 0 17.00 19.80 3,030.00 417.70 424.00 2 69 20.61% -0.87
0.11 20.99% 1,417 0 14.90 17.50 3,050.00 436.40 441.60 0 683 20.70% -0.88
0.09 20.77% 3,830 1,167 10.40 12.90 3,100.00 481.50 486.30 0 732 20.47% -0.90
0.06 20.61% 613 0 7.20 9.50 3,150.00 527.20 532.00 0 377 20.08% -0.93
0.05 20.54% 1,477 9 5.00 7.00 3,200.00 574.00 578.60 0 167 19.67% -0.94
0.04 20.54% 237 5 3.40 5.30 3,250.00 622.10 626.70 0 59 19.86% -0.95
0.03 20.62% 3,536 44 2.30 4.10 3,300.00 670.30 674.50 0 80 19.54% -0.96
0.02 20.75% 759 0 1.55 3.20 3,350.00 718.70 722.30 0 8 18.57% -0.97
0.04 25.10% 212 0 0.00 5.70 3,400.00 760.40 778.00 0 103 17.70% -0.98
0.03 25.46% 126 30 0.00 4.80 3,450.00 809.60 826.20 0 1 13.51% -0.99
0.03 25.75% 328 0 0.00 4.00 3,500.00 857.80 872.40 0 1 14.17% -0.99
0.02 26.11% 186 0 0.00 3.40 3,550.00 908.70 923.00 0 0 14.81% -0.99
0.02 26.33% 313 0 0.00 2.80 3,600.00 956.80 969.90 0 1 15.44% -0.99
0.02 26.69% 60 0 0.00 2.40 3,650.00 1,008.60 1,020.50 0 2 16.06% -0.99
0.02 27.01% 1,018 0 0.00 2.05 3,700.00 1,058.00 1,069.30 0 0 16.67% -0.99
0.01 27.42% 199 0 0.00 1.80 3,750.00 1,107.30 1,118.20 0 0 17.27% -0.99


$RUT Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many $RUT option contracts are listed?

As of Nov 20, 2026, Russell 2000 ($RUT) had 11.63K listed option contracts across 34 expiration dates, from Nov 20, 2026 to Dec 15, 2028.

How actively are $RUT options traded?

144.44K $RUT option contracts traded on Nov 20, 2026. Over the past 30 days, volume averaged 89.07K contracts per day. The $RUT option volume chart shows volume by strike and expiration date.

Is $RUT implied volatility high right now?

$RUT IV rank is 83, so its 30-day implied volatility of 30.8% is near the top of its one-year range. Over the past year it ranged from 15.8% on Aug 13, 2026 to 34.0% on Mar 27, 2026. See the $RUT implied volatility history for a longer view.

Give feedback on this chart