$RUT Option Chain

Showing results for $RUT, 2027-03-31(w), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
0.98 56.16% 0 0 1,344.80 1,365.20 1,250.00 0.00 17.90 0 26 76.58% -0.03
0.97 55.41% 0 0 1,295.70 1,317.50 1,300.00 0.00 19.30 0 12 74.20% -0.04
0.97 54.14% 0 0 1,246.00 1,270.20 1,350.00 0.00 19.90 0 18 71.20% -0.04
0.97 52.71% 0 0 1,196.10 1,223.10 1,400.00 0.00 20.80 0 0 68.51% -0.04
0.97 51.87% 0 0 1,147.10 1,176.10 1,450.00 0.00 22.30 0 3 66.27% -0.04
0.96 51.34% 0 0 1,099.20 1,129.00 1,500.00 0.00 23.50 0 12 63.84% -0.05
0.96 49.89% 0 0 1,050.50 1,081.50 1,550.00 0.00 25.30 0 2 61.78% -0.05
0.95 48.42% 0 0 1,000.70 1,035.30 1,600.00 0.00 28.30 0 3 60.35% -0.06
0.95 46.94% 2 0 951.10 989.10 1,650.00 0.00 31.30 0 0 58.79% -0.07
0.94 45.44% 0 0 901.00 943.60 1,700.00 0.00 34.80 0 1 57.37% -0.07
0.94 44.44% 0 0 852.50 898.30 1,750.00 0.00 38.80 0 0 56.04% -0.08
0.93 43.05% 1 0 802.70 853.60 1,800.00 0.00 43.10 0 63 54.69% -0.09
0.92 41.11% 1 0 751.60 808.50 1,850.00 0.00 48.00 0 1 53.44% -0.10
0.91 39.90% 0 0 702.40 764.60 1,900.00 0.00 53.10 1 7 52.11% -0.12
0.90 38.97% 0 0 653.70 722.20 1,950.00 0.00 58.70 0 0 50.80% -0.13
0.90 38.47% 0 0 630.30 708.80 1,970.00 0.00 64.50 0 1 51.29% -0.14
0.90 38.21% 0 0 620.50 700.20 1,980.00 0.00 66.10 0 1 51.12% -0.14
0.89 37.98% 0 0 610.40 692.10 1,990.00 0.00 67.20 0 0 50.81% -0.14
0.89 37.75% 0 0 604.30 680.00 2,000.00 0.00 66.20 0 38 49.90% -0.14
0.89 37.49% 0 0 590.70 675.30 2,010.00 0.00 71.40 0 0 50.72% -0.15
0.89 37.26% 0 0 580.60 667.30 2,020.00 0.00 72.50 0 0 50.39% -0.15
0.88 37.05% 0 0 570.70 659.20 2,030.00 0.00 74.00 0 0 50.16% -0.16
0.88 36.98% 0 0 560.70 652.10 2,040.00 0.00 75.70 0 0 49.97% -0.16
0.88 36.59% 0 0 555.10 638.80 2,050.00 0.00 73.00 0 0 48.62% -0.16
0.88 36.23% 0 0 541.20 634.00 2,060.00 0.00 79.50 0 0 49.68% -0.17
0.87 36.00% 0 0 531.10 626.20 2,070.00 0.00 81.20 0 0 49.48% -0.17
0.87 35.79% 0 0 521.30 618.20 2,080.00 0.00 82.60 0 0 49.18% -0.17
0.87 35.56% 10 0 511.70 610.00 2,090.00 0.00 83.50 0 0 48.76% -0.17
0.86 35.34% 10 0 506.30 597.70 2,100.00 0.00 81.20 1 26 47.55% -0.18
0.86 35.13% 7 0 491.90 594.50 2,110.00 0.00 86.90 0 0 48.31% -0.18
0.86 34.90% 7 0 482.10 586.60 2,120.00 0.00 87.90 0 2 47.90% -0.18
0.85 34.69% 0 0 472.20 579.00 2,130.00 0.00 90.80 0 0 47.94% -0.19
0.85 34.47% 0 0 462.40 571.30 2,140.00 0.00 92.80 0 0 47.76% -0.19
0.85 34.24% 0 0 458.20 558.00 2,150.00 0.00 89.30 0 1 46.29% -0.19
0.84 34.04% 0 0 442.90 556.00 2,160.00 0.00 95.40 0 1 47.05% -0.20
0.84 33.82% 0 0 433.20 548.40 2,170.00 0.00 97.50 0 0 46.87% -0.20
0.83 33.61% 0 0 423.60 540.80 2,180.00 0.00 100.10 0 0 46.79% -0.21
0.83 33.33% 2 0 414.40 532.30 2,190.00 0.00 101.80 0 0 46.50% -0.21
0.82 33.27% 0 0 410.70 520.10 2,200.00 0.00 98.90 3 2 45.20% -0.21
0.82 33.01% 0 0 395.30 518.10 2,210.00 0.00 105.60 0 14 46.00% -0.22
0.82 32.81% 0 0 385.80 510.80 2,220.00 0.00 110.00 0 2 46.27% -0.23
0.81 32.59% 0 0 376.40 503.20 2,230.00 0.00 110.50 0 0 45.71% -0.23
0.81 32.52% 4 0 368.10 495.90 2,240.00 0.00 113.30 0 2 45.62% -0.23
0.80 32.21% 1 0 365.20 481.30 2,250.00 3.00 109.50 0 26 32.35% -0.18
0.80 31.95% 0 0 351.10 478.30 2,260.00 1.10 114.40 0 5 32.13% -0.19
0.79 31.84% 0 0 343.00 470.70 2,270.00 2.10 117.10 0 1 31.98% -0.19
0.79 31.50% 1 0 335.10 461.00 2,280.00 3.60 118.80 0 2 31.76% -0.20
0.78 31.40% 0 0 326.40 454.30 2,290.00 6.90 120.20 0 0 31.71% -0.21
0.77 31.27% 0 0 324.50 440.60 2,300.00 11.90 116.40 0 9 31.25% -0.21
0.77 30.92% 0 0 310.40 437.30 2,310.00 9.50 124.10 0 10 31.24% -0.22
0.76 30.73% 1 0 301.90 429.80 2,320.00 10.40 125.70 0 5 30.91% -0.22
0.76 30.70% 0 0 295.20 422.20 2,330.00 12.00 127.60 0 1 30.68% -0.23
0.75 30.53% 0 0 287.30 414.60 2,340.00 15.90 129.40 0 0 30.67% -0.23
0.75 30.31% 2 0 285.00 401.00 2,350.00 22.20 124.90 0 18 30.24% -0.24
0.74 30.04% 6 0 271.00 398.70 2,360.00 18.20 132.70 0 4 30.01% -0.24
0.73 29.96% 0 0 264.10 391.30 2,370.00 21.40 134.80 0 0 29.92% -0.25
0.73 29.66% 6 0 255.40 383.60 2,380.00 24.40 138.10 0 22 29.92% -0.26
0.72 29.50% 0 0 249.00 375.10 2,390.00 25.90 140.50 0 2 29.67% -0.27
0.71 29.31% 0 0 246.50 362.50 2,400.00 32.80 137.10 3 28 29.37% -0.27
0.71 29.12% 0 0 233.00 361.10 2,410.00 29.90 143.60 0 1 29.07% -0.28
0.70 28.96% 0 0 225.80 353.80 2,420.00 33.60 146.70 0 4 29.06% -0.29
0.69 28.63% 0 0 218.10 345.20 2,430.00 35.90 149.90 0 1 28.92% -0.29
0.68 28.43% 1 0 210.70 338.00 2,440.00 37.50 152.90 0 2 28.68% -0.30
0.68 28.33% 10 0 209.50 325.70 2,450.00 44.50 149.80 0 68 28.37% -0.31
0.67 28.21% 0 0 196.50 325.10 2,460.00 41.30 158.20 0 3 28.16% -0.32
0.66 28.03% 3 2 189.60 318.00 2,470.00 43.60 162.60 2 7 28.08% -0.32
0.65 27.85% 1 0 182.70 311.00 2,480.00 47.30 166.00 5 3 28.01% -0.33
0.64 27.61% 1 0 175.90 303.30 2,490.00 49.40 169.30 0 8 27.79% -0.34
0.64 27.50% 0 0 176.00 290.40 2,500.00 56.80 166.40 5 21 27.47% -0.35
0.63 27.33% 0 0 162.10 290.90 2,510.00 53.40 177.00 0 0 27.37% -0.36
0.62 27.08% 0 0 155.60 283.20 2,520.00 57.00 179.50 0 2 27.17% -0.37
0.61 26.98% 2 0 149.30 277.30 2,530.00 59.10 183.80 0 10 26.98% -0.37
0.60 26.69% 2 0 142.40 269.90 2,540.00 61.40 188.20 0 101 26.80% -0.38
0.59 26.56% 1 0 142.60 257.50 2,550.00 70.40 185.60 1 10 26.58% -0.39
0.58 26.46% 0 0 131.00 257.30 2,560.00 69.80 195.70 0 4 26.61% -0.40
0.57 26.30% 1 0 124.60 251.50 2,570.00 73.20 199.70 0 13 26.45% -0.41
0.56 26.13% 0 0 118.10 245.70 2,580.00 76.60 203.10 2 6 26.22% -0.42
0.55 25.99% 0 0 112.00 240.20 2,590.00 80.20 206.20 0 12 25.97% -0.43
0.55 25.81% 4 1 111.70 228.50 2,600.00 89.80 205.50 0 6 25.89% -0.44
0.54 25.65% 2 1 100.40 228.20 2,610.00 87.90 214.60 0 6 25.66% -0.45
0.53 25.49% 1 0 94.60 222.70 2,620.00 91.90 218.90 1 0 25.49% -0.46
0.52 25.33% 0 0 88.90 217.20 2,630.00 95.80 223.30 0 2 25.32% -0.47
0.51 25.20% 0 0 85.00 210.40 2,640.00 100.30 228.00 0 1 25.20% -0.48
0.50 25.13% 4 1 85.20 200.60 2,650.00 110.40 226.00 0 4 24.97% -0.49
0.48 24.76% 0 0 72.70 199.80 2,660.00 109.40 236.80 0 2 24.87% -0.50
0.47 24.69% 0 0 68.10 195.10 2,670.00 114.00 241.50 0 1 24.71% -0.51
0.46 24.51% 0 0 62.40 190.40 2,680.00 119.30 246.60 0 7 24.63% -0.52
0.45 24.40% 0 0 58.50 184.90 2,690.00 124.10 251.50 0 5 24.47% -0.53
0.44 24.26% 7 0 58.80 175.10 2,700.00 134.40 250.60 2 8 24.27% -0.54
0.43 24.23% 0 0 50.00 175.80 2,710.00 133.50 261.70 0 5 24.12% -0.55
0.42 24.02% 4 0 44.00 171.80 2,720.00 140.00 266.60 0 3 24.05% -0.56
0.41 23.85% 0 0 39.10 167.40 2,730.00 144.40 272.30 0 1 23.86% -0.57
0.40 23.87% 0 0 36.30 163.40 2,740.00 149.60 277.90 0 1 23.70% -0.58
0.39 23.66% 7 0 38.60 151.80 2,750.00 161.90 277.00 0 340 23.58% -0.59
0.38 23.43% 3 0 28.60 152.40 2,760.00 160.90 289.20 0 22 23.43% -0.61
0.37 23.26% 0 0 24.00 148.50 2,770.00 167.00 294.80 0 2 23.30% -0.62
0.36 23.07% 0 0 20.70 143.30 2,780.00 173.70 300.90 0 3 23.24% -0.63
0.35 22.90% 0 0 17.70 138.30 2,790.00 179.50 306.20 0 1 23.02% -0.64
0.34 22.94% 18 0 21.40 129.20 2,800.00 191.40 306.90 0 394 22.92% -0.65
0.33 22.88% 0 0 12.80 131.40 2,810.00 191.80 319.00 0 4 22.78% -0.66
0.32 22.88% 0 0 11.00 127.70 2,820.00 197.80 325.60 0 1 22.64% -0.67
0.31 22.60% 1 0 6.50 123.80 2,830.00 205.70 332.00 0 3 22.63% -0.68
0.30 22.50% 1 0 4.20 119.90 2,840.00 211.20 339.10 0 1 22.45% -0.69
0.29 22.49% 13 0 8.10 111.00 2,850.00 224.20 339.70 0 23 22.34% -0.70
0.36 32.45% 1 0 0.00 112.60 2,860.00 225.30 352.40 0 1 22.23% -0.71
0.35 32.55% 9 0 0.00 110.30 2,870.00 232.10 359.60 0 2 22.13% -0.72
0.35 32.50% 3 0 0.00 107.20 2,880.00 240.20 365.70 0 12 22.02% -0.73
0.34 32.36% 0 0 0.00 103.70 2,890.00 248.50 371.40 0 0 21.87% -0.74
0.32 31.13% 18 0 0.00 94.10 2,900.00 262.60 372.20 0 19 21.80% -0.75
0.32 31.95% 1 0 0.00 96.10 2,910.00 265.60 384.40 0 1 21.74% -0.76
0.32 31.84% 1 0 0.00 92.90 2,920.00 274.50 390.60 0 0 21.64% -0.77
0.31 31.38% 3 0 0.00 87.90 2,930.00 283.50 396.90 0 2 21.56% -0.77
0.30 31.47% 1 0 0.00 86.00 2,940.00 292.50 403.30 0 2 21.46% -0.78
0.29 30.51% 107 0 0.00 78.50 2,950.00 305.40 404.60 0 3 21.20% -0.79
0.25 30.11% 94 2 0.00 65.80 3,000.00 352.80 439.00 0 4 20.90% -0.83
0.22 29.77% 33 10 0.00 54.90 3,050.00 400.80 475.20 0 0 20.43% -0.87
0.19 29.27% 62 0 0.00 44.70 3,100.00 450.70 513.50 0 0 20.11% -0.89
0.16 28.92% 163 0 0.00 36.50 3,150.00 501.30 553.60 0 1 19.79% -0.92
0.14 28.42% 149 0 0.00 29.00 3,200.00 552.30 596.70 0 22 19.89% -0.93
0.12 28.25% 220 0 0.00 23.70 3,250.00 603.30 639.70 0 5 19.56% -0.95
0.10 28.00% 76 0 0.00 19.00 3,300.00 654.00 684.30 0 5 19.23% -0.96
0.09 28.57% 65 0 0.00 17.10 3,350.00 704.00 732.60 0 0 20.17% -0.96
0.08 29.20% 4 0 0.00 15.60 3,400.00 752.90 778.80 0 4 18.64% -0.97
0.08 30.19% 33 0 0.00 15.10 3,450.00 805.10 825.80 0 0 20.27% -0.97
0.07 30.86% 21 0 0.00 14.00 3,500.00 855.20 873.20 0 0 20.15% -0.97
0.07 31.85% 52 0 0.00 13.70 3,550.00 905.30 920.90 0 0 20.05% -0.98
0.06 32.86% 130 0 0.00 13.50 3,600.00 955.00 968.80 0 0 18.80% -0.98
0.06 33.84% 58 0 0.00 13.30 3,650.00 1,004.70 1,016.00 0 0 15.24% -0.98


$RUT Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many $RUT option contracts are listed?

As of Nov 20, 2026, Russell 2000 ($RUT) had 11.63K listed option contracts across 34 expiration dates, from Nov 20, 2026 to Dec 15, 2028.

How actively are $RUT options traded?

144.44K $RUT option contracts traded on Nov 20, 2026. Over the past 30 days, volume averaged 89.07K contracts per day. The $RUT option volume chart shows volume by strike and expiration date.

Is $RUT implied volatility high right now?

$RUT IV rank is 83, so its 30-day implied volatility of 30.8% is near the top of its one-year range. Over the past year it ranged from 15.8% on Aug 13, 2026 to 34.0% on Mar 27, 2026. See the $RUT implied volatility history for a longer view.

Give feedback on this chart