$RUT Option Chain

Showing results for $RUT, 2027-06-30(w), calls & puts

Calls Puts
Delta IV Open Interest Volume Bid Ask Strike Bid Ask Volume Open Interest IV Delta
0.94 42.67% 0 0 1,058.40 1,106.50 1,550.00 0.00 40.50 0 49 54.35% -0.07
0.93 41.59% 0 0 1,009.20 1,062.20 1,600.00 0.00 44.80 0 18 53.25% -0.08
0.93 39.92% 1 0 958.80 1,017.10 1,650.00 0.00 49.40 0 1 52.15% -0.08
0.92 38.98% 4 0 910.00 973.50 1,700.00 0.00 54.40 0 1 51.08% -0.09
0.91 37.95% 2 0 861.10 930.10 1,750.00 0.00 60.00 0 4 50.09% -0.10
0.90 37.31% 5 1 813.20 888.30 1,800.00 0.00 66.20 0 1 49.14% -0.11
0.90 36.37% 5 0 764.10 846.80 1,850.00 0.00 72.10 0 14 48.02% -0.12
0.89 35.43% 2 0 716.00 805.10 1,900.00 0.00 78.00 0 9 46.82% -0.13
0.87 34.43% 0 0 667.90 763.70 1,950.00 0.00 86.00 0 2 45.99% -0.15
0.86 33.58% 1 0 620.70 723.30 2,000.00 0.00 92.90 0 1 44.82% -0.16
0.85 32.75% 0 0 573.80 683.90 2,050.00 0.00 101.10 5 0 43.82% -0.17
0.83 31.94% 0 0 528.00 644.70 2,100.00 1.45 109.10 5 50 32.20% -0.14
0.81 31.13% 0 0 483.40 605.70 2,150.00 6.30 119.00 0 4 31.47% -0.16
0.79 30.42% 1 0 442.60 565.40 2,200.00 13.90 124.90 0 7 30.48% -0.18
0.77 29.70% 0 0 403.20 525.40 2,250.00 24.00 133.60 0 20 29.83% -0.20
0.75 29.03% 1 0 365.10 486.70 2,300.00 33.90 142.40 0 31 29.00% -0.23
0.72 28.24% 0 0 327.20 448.40 2,350.00 45.00 154.70 0 0 28.38% -0.25
0.69 27.58% 0 0 291.20 412.20 2,400.00 58.40 167.10 0 20 27.77% -0.28
0.68 27.39% 0 0 270.80 405.50 2,420.00 56.90 177.10 0 4 27.33% -0.29
0.68 27.26% 0 0 263.80 398.60 2,430.00 59.40 180.20 0 5 27.21% -0.30
0.67 27.14% 0 0 256.80 391.90 2,440.00 61.90 184.00 0 9 27.12% -0.30
0.66 26.92% 0 0 256.30 377.50 2,450.00 71.60 182.10 0 6 27.13% -0.31
0.66 26.80% 0 0 243.10 377.20 2,460.00 67.40 191.70 0 5 26.96% -0.32
0.65 26.76% 0 0 237.20 371.00 2,470.00 70.00 194.60 0 0 26.79% -0.32
0.64 26.64% 0 0 229.90 365.10 2,480.00 73.00 198.20 0 2 26.70% -0.33
0.64 26.43% 0 0 223.20 357.40 2,490.00 75.20 202.20 0 0 26.56% -0.34
0.63 26.29% 1 0 223.10 344.30 2,500.00 84.20 199.50 2 24 26.42% -0.34
0.62 26.27% 0 0 210.70 345.40 2,510.00 80.70 209.40 0 0 26.29% -0.35
0.62 26.11% 0 0 205.00 337.80 2,520.00 83.80 212.70 0 0 26.14% -0.36
0.61 26.05% 0 0 198.40 332.70 2,530.00 87.70 217.60 0 0 26.15% -0.36
0.60 25.90% 0 0 191.80 326.40 2,540.00 89.20 221.40 0 0 25.91% -0.37
0.60 25.70% 0 0 191.60 313.20 2,550.00 99.90 219.50 0 8 25.90% -0.38
0.59 25.58% 0 0 179.70 312.80 2,560.00 96.70 229.30 0 2 25.73% -0.38
0.58 25.54% 0 0 173.70 308.00 2,570.00 99.50 233.70 0 0 25.60% -0.39
0.57 25.41% 0 0 168.00 301.70 2,580.00 103.20 236.30 0 1 25.40% -0.40
0.57 25.30% 0 0 161.90 296.10 2,590.00 106.80 241.10 0 1 25.32% -0.41
0.56 25.22% 8 0 162.00 285.00 2,600.00 116.90 239.10 4 72 25.22% -0.41
0.55 25.01% 1 0 150.60 283.60 2,610.00 115.20 248.80 0 3 25.10% -0.42
0.54 24.95% 0 0 144.80 279.00 2,620.00 119.20 253.40 0 4 25.01% -0.43
0.54 24.85% 0 0 138.80 274.00 2,630.00 123.20 257.70 0 37 24.89% -0.44
0.53 24.74% 0 0 133.90 268.00 2,640.00 127.50 261.40 6 4 24.75% -0.44
0.52 24.66% 3 0 134.60 257.00 2,650.00 137.80 259.70 1 54 24.63% -0.45
0.51 24.52% 0 0 122.90 257.60 2,660.00 135.90 270.40 0 2 24.52% -0.46
0.51 24.41% 0 0 117.60 252.50 2,670.00 140.30 275.00 3 4 24.41% -0.47
0.50 24.33% 0 0 112.80 247.40 2,680.00 145.20 279.20 5 8 24.30% -0.48
0.49 24.22% 0 0 107.60 242.50 2,690.00 149.90 284.00 5 7 24.20% -0.48
0.48 24.11% 52 0 109.40 230.60 2,700.00 161.90 282.40 0 540 24.15% -0.49
0.47 24.03% 0 0 98.30 232.30 2,710.00 159.40 293.50 0 21 23.98% -0.50
0.47 23.82% 0 0 93.60 225.60 2,720.00 164.40 298.30 0 70 23.87% -0.51
0.46 23.82% 0 0 89.10 222.40 2,730.00 169.40 303.00 0 0 23.75% -0.52
0.45 23.66% 0 0 84.00 217.30 2,740.00 174.80 308.60 0 0 23.70% -0.52
0.44 23.58% 2 0 84.70 207.70 2,750.00 185.20 307.70 0 531 23.54% -0.53
0.43 23.47% 0 0 74.80 208.60 2,760.00 184.70 318.70 0 8 23.44% -0.54
0.42 23.28% 0 0 69.80 203.30 2,770.00 190.40 324.50 0 1 23.39% -0.55
0.42 23.19% 0 0 66.10 198.50 2,780.00 196.90 329.30 0 0 23.32% -0.56
0.41 23.19% 0 0 61.30 196.40 2,790.00 201.80 334.70 0 0 23.18% -0.56
0.40 23.11% 12 0 63.20 186.50 2,800.00 212.70 334.30 0 197 23.04% -0.57
0.39 22.90% 0 0 53.60 186.30 2,810.00 213.20 346.30 0 10 23.02% -0.58
0.38 22.85% 1 0 50.10 182.50 2,820.00 218.10 352.10 0 1 22.87% -0.59
0.38 22.81% 0 0 46.90 178.70 2,830.00 224.60 358.10 0 0 22.83% -0.60
0.37 22.75% 0 0 43.30 175.20 2,840.00 229.30 364.20 0 1 22.66% -0.61
0.36 22.75% 5 0 47.70 164.80 2,850.00 241.90 363.80 0 127 22.58% -0.61
0.35 22.58% 0 0 37.40 166.60 2,860.00 242.00 375.90 0 5 22.49% -0.62
0.34 22.35% 0 0 34.90 160.00 2,870.00 248.20 382.10 0 0 22.40% -0.63
0.34 22.42% 0 0 31.90 158.40 2,880.00 254.10 388.80 0 1 22.31% -0.64
0.33 22.22% 0 0 28.90 153.00 2,890.00 261.70 395.00 0 1 22.30% -0.64
0.32 22.14% 8 0 31.50 143.90 2,900.00 273.60 395.10 2 92 22.15% -0.65
0.31 22.27% 0 0 25.40 146.80 2,910.00 274.10 407.70 2 0 22.07% -0.66
0.31 22.03% 2 0 20.90 142.80 2,920.00 280.50 414.60 0 0 21.99% -0.67
0.30 22.15% 24 0 20.40 140.00 2,930.00 287.20 421.40 0 0 21.91% -0.68
0.29 22.03% 0 0 17.70 136.20 2,940.00 294.20 428.00 0 17 21.83% -0.68
0.28 21.94% 21 0 20.00 128.10 2,950.00 307.00 429.00 0 19 21.76% -0.69
0.28 21.81% 0 0 9.90 131.90 2,960.00 307.80 442.20 0 0 21.69% -0.70
0.27 21.73% 1 0 9.60 126.70 2,970.00 315.10 449.00 0 0 21.61% -0.71
0.26 21.64% 2 0 5.10 125.70 2,980.00 323.00 456.10 0 0 21.60% -0.71
0.26 21.69% 0 0 3.50 123.80 2,990.00 329.50 463.40 0 2 21.48% -0.72
0.25 21.62% 20 0 6.30 116.10 3,000.00 343.00 464.50 0 227 21.41% -0.73
0.33 30.25% 0 0 0.00 118.90 3,010.00 343.80 478.40 0 0 21.34% -0.73
0.32 30.19% 1 0 0.00 116.00 3,020.00 351.30 485.40 0 1 21.24% -0.74
0.32 30.30% 2 0 0.00 114.40 3,030.00 359.60 492.70 0 0 21.23% -0.75
0.31 30.31% 3 0 0.00 112.10 3,040.00 367.70 500.00 0 0 21.18% -0.75
0.30 29.31% 7 0 0.00 102.70 3,050.00 382.00 500.70 0 126 21.09% -0.76
0.30 29.90% 0 0 0.00 104.60 3,060.00 385.30 513.20 0 0 21.06% -0.77
0.29 30.00% 0 0 0.00 103.10 3,070.00 394.30 519.90 0 0 21.01% -0.77
0.29 29.92% 0 0 0.00 100.30 3,080.00 403.00 526.90 0 0 20.95% -0.78
0.28 29.94% 0 0 0.00 98.30 3,090.00 412.10 533.40 0 0 20.87% -0.79
0.27 29.04% 98 0 0.00 90.10 3,100.00 426.80 534.90 0 503 20.84% -0.79
0.27 29.72% 0 0 0.00 92.70 3,110.00 430.50 547.10 0 0 20.76% -0.80
0.27 29.72% 0 0 0.00 90.70 3,120.00 439.60 554.30 0 0 20.72% -0.80
0.26 29.75% 66 0 0.00 88.90 3,130.00 448.90 561.30 0 1 20.66% -0.81
0.26 29.63% 0 0 0.00 86.20 3,140.00 458.20 568.50 0 1 20.61% -0.82
0.25 28.92% 844 0 0.00 79.70 3,150.00 471.70 570.80 0 540 20.49% -0.82
0.25 29.59% 1 0 0.00 82.20 3,160.00 477.40 582.60 0 0 20.52% -0.83
0.24 29.28% 0 0 0.00 78.40 3,170.00 485.30 589.80 0 0 20.29% -0.83
0.24 29.45% 0 0 0.00 77.70 3,180.00 495.70 597.10 0 1 20.33% -0.84
0.23 29.20% 1 0 0.00 74.40 3,190.00 505.30 604.50 0 17 20.29% -0.84
0.22 28.47% 31 0 0.00 68.20 3,200.00 519.40 607.40 0 199 20.23% -0.85
0.22 29.06% 0 0 0.00 70.20 3,210.00 524.40 619.60 0 0 20.19% -0.85
0.22 29.03% 0 0 0.00 68.40 3,220.00 534.40 626.90 0 1 20.14% -0.86
0.22 29.16% 2 0 0.00 67.60 3,230.00 544.00 634.60 0 0 20.09% -0.86
0.21 29.07% 0 0 0.00 65.50 3,240.00 553.80 642.20 0 0 20.04% -0.86
0.20 28.35% 3 0 0.00 59.80 3,250.00 568.50 646.70 0 131 20.22% -0.87
0.20 28.79% 0 0 0.00 60.90 3,260.00 573.70 657.40 0 0 19.95% -0.87
0.20 28.74% 0 0 0.00 59.20 3,270.00 583.20 665.50 0 0 19.90% -0.88
0.19 28.66% 0 0 0.00 57.30 3,280.00 593.40 673.00 0 0 19.85% -0.88
0.19 28.59% 0 0 0.00 55.60 3,290.00 604.10 681.90 0 0 20.07% -0.88
0.18 28.10% 10 0 0.00 51.60 3,300.00 617.20 686.30 0 89 19.98% -0.89
0.18 28.69% 0 0 0.00 53.50 3,310.00 622.00 697.10 0 0 19.57% -0.89
0.18 28.43% 0 0 0.00 50.80 3,320.00 632.30 704.80 0 0 19.52% -0.90
0.17 28.42% 23 0 0.00 49.50 3,330.00 642.30 712.90 0 0 19.47% -0.90
0.17 28.32% 0 0 0.00 47.80 3,340.00 653.30 722.30 0 0 19.83% -0.90
0.16 27.84% 5 0 0.00 44.20 3,350.00 666.40 727.50 0 26 19.81% -0.90
0.16 28.22% 0 0 0.00 45.00 3,360.00 673.50 739.00 0 0 19.84% -0.90
0.16 28.21% 0 0 0.00 43.80 3,370.00 682.20 745.70 0 0 19.25% -0.91
0.15 28.12% 6 0 0.00 42.30 3,380.00 693.30 755.30 0 0 19.67% -0.91
0.15 28.12% 2 0 0.00 41.20 3,390.00 703.30 763.70 0 0 19.64% -0.91
0.14 27.45% 29 0 0.00 37.10 3,400.00 715.00 768.00 0 167 19.07% -0.92
0.14 28.02% 540 0 0.00 38.70 3,410.00 722.30 779.20 0 0 19.02% -0.92
0.14 28.10% 0 0 0.00 38.10 3,420.00 732.30 787.60 0 0 18.93% -0.93
0.14 27.89% 0 0 0.00 36.20 3,430.00 742.40 796.20 0 0 18.90% -0.93
0.13 28.01% 0 0 0.00 35.80 3,440.00 752.40 804.70 0 0 18.81% -0.93
0.12 27.27% 15 0 0.00 31.70 3,450.00 764.90 812.20 0 65 19.12% -0.93
0.13 27.78% 0 0 0.00 33.00 3,460.00 772.40 822.00 0 0 18.67% -0.94
0.12 27.79% 2 0 0.00 32.20 3,470.00 782.40 830.70 0 0 18.60% -0.94
0.12 27.85% 0 0 0.00 31.60 3,480.00 792.60 840.60 0 0 18.95% -0.94
0.12 27.71% 0 0 0.00 30.20 3,490.00 802.60 849.40 0 0 18.90% -0.94
0.11 27.14% 49 0 0.00 27.20 3,500.00 814.70 855.60 0 5 18.67% -0.94
0.11 27.57% 0 0 0.00 28.10 3,510.00 822.50 866.90 0 0 18.70% -0.94
0.11 27.69% 0 0 0.00 27.80 3,520.00 832.50 875.30 0 1 18.45% -0.95
0.11 27.51% 65 0 0.00 26.40 3,530.00 842.70 884.20 0 0 18.46% -0.95
0.10 27.62% 0 0 0.00 26.10 3,540.00 852.70 893.10 0 0 18.37% -0.95
0.10 27.00% 5 0 0.00 23.20 3,550.00 864.40 900.20 0 0 18.22% -0.95
0.10 27.42% 1 0 0.00 24.00 3,560.00 873.80 912.00 0 0 19.10% -0.95
0.10 27.55% 0 0 0.00 23.80 3,570.00 883.60 920.60 0 0 18.80% -0.95
0.09 27.38% 0 0 0.00 22.60 3,580.00 893.70 929.40 0 0 18.69% -0.95
0.09 27.45% 0 0 0.00 22.20 3,590.00 902.60 937.90 0 0 17.74% -0.96
0.09 27.27% 6 0 0.00 21.00 3,600.00 913.70 947.50 0 0 18.57% -0.95
0.09 27.42% 8 0 0.00 20.90 3,610.00 923.00 957.30 0 0 18.51% -0.96
0.08 27.61% 4 0 0.00 19.30 3,650.00 960.80 994.20 0 0 16.64% -0.97
0.08 28.24% 3 0 0.00 18.60 3,700.00 1,010.40 1,040.40 0 0 13.57% -0.97
0.07 28.90% 3 0 0.00 18.10 3,750.00 1,062.10 1,086.60 0 0 16.23% -0.97
0.07 29.24% 4 0 0.00 16.80 3,800.00 1,109.80 1,133.30 0 2 12.73% -0.97
0.07 29.92% 3 0 0.00 16.50 3,850.00 1,159.30 1,178.90 0 9 13.16% -0.97
0.06 30.54% 3 0 0.00 16.10 3,900.00 1,210.10 1,228.20 0 19 13.58% -0.97
0.06 31.22% 20 0 0.00 15.90 3,950.00 1,259.20 1,275.50 0 8 13.99% -0.97
0.06 31.88% 7 8 0.00 15.70 4,000.00 1,309.30 1,323.00 0 1 14.40% -0.97
0.06 32.53% 4 0 0.00 15.50 4,050.00 1,358.10 1,370.80 0 0 14.80% -0.97
0.06 33.20% 6 0 0.00 15.40 4,100.00 1,407.10 1,419.00 0 0 15.19% -0.97
0.05 33.50% 201 24 0.00 14.50 4,150.00 1,454.40 1,465.70 0 2 15.58% -0.97
0.05 34.14% 47 0 0.00 14.40 4,200.00 1,505.30 1,515.00 0 2 15.97% -0.97
0.05 34.77% 8 0 0.00 14.30 4,250.00 1,542.60 1,571.70 0 6 16.35% -0.97
0.05 35.38% 101 0 0.00 14.20 4,300.00 1,591.10 1,620.10 0 5 16.72% -0.97
0.05 35.84% 3 0 0.00 13.80 4,350.00 1,639.70 1,668.60 0 2 17.09% -0.97
0.05 35.88% 28 0 0.00 12.60 4,400.00 1,688.20 1,717.10 0 1 17.45% -0.97
0.04 35.97% 240 0 0.00 11.60 4,450.00 1,737.10 1,766.20 0 0 17.81% -0.97
0.04 36.07% 362 0 0.00 10.70 4,500.00 1,786.00 1,813.00 0 1 18.16% -0.97


$RUT Option Chain FAQ

What is an option chain?

An option chain lists every call and put for a stock, with prices, volume, open interest, and Greeks for each strike and expiration date.

How many $RUT option contracts are listed?

As of Nov 20, 2026, Russell 2000 ($RUT) had 11.63K listed option contracts across 34 expiration dates, from Nov 20, 2026 to Dec 15, 2028.

How actively are $RUT options traded?

144.44K $RUT option contracts traded on Nov 20, 2026. Over the past 30 days, volume averaged 89.07K contracts per day. The $RUT option volume chart shows volume by strike and expiration date.

Is $RUT implied volatility high right now?

$RUT IV rank is 83, so its 30-day implied volatility of 30.8% is near the top of its one-year range. Over the past year it ranged from 15.8% on Aug 13, 2026 to 34.0% on Mar 27, 2026. See the $RUT implied volatility history for a longer view.

Give feedback on this chart