OPRA data delayed 15 minutes · Disclaimer

EVRI Option Chain

The option chain for EVRI, Jan 17, 2025 (7 days) (m)

Calls   Puts
Last Price Bid Ask Volume Open Interest Strike Last Price Bid Ask Volume Open Interest
- 8.20 10.40 0 0 5.00 - 0.00 4.80 0 9
- 5.80 9.70 0 0 6.00 - 0.00 4.80 0 5
- 4.70 8.30 0 0 7.00 - 0.00 4.80 0 204
- 3.80 7.70 0 0 8.00 - 0.00 4.80 0 6
- 2.55 6.70 0 0 9.00 - 0.00 2.15 0 6
- 2.40 5.70 0 13 10.00 - 0.00 4.80 0 0
- 2.25 4.70 0 0 11.00 - 0.00 4.80 0 0
- 1.25 3.70 0 0 12.00 - 0.00 4.80 0 2
- 0.35 0.95 0 12 13.00 - 0.00 0.15 0 4
- 0.00 0.20 0 0 14.00 - 0.00 0.65 0 1
- 0.00 0.05 0 15 15.00 - 0.00 3.60 0 0
- 0.00 2.15 0 0 16.00 - 2.15 4.60 0 0
- 0.00 2.15 0 0 17.00 - 3.10 5.60 0 0
- 0.00 2.15 0 0 18.00 - 2.75 7.00 0 0
- 0.00 2.15 0 0 19.00 - 3.40 8.00 0 0
- 0.00 2.15 0 0 20.00 - 5.70 9.00 0 0
- 0.00 2.15 0 0 21.00 - 6.70 10.00 0 0


Give feedback on this chart