HCP Option Overview
Overview for all option chains of HCP. As of January 10, 2025, HCP options have an IV of 28.37 % and an IV rank of 34.84%. The volume is 388 contracts, which is 219.21% of average daily volume of 177 contracts. The volume put-call ratio is 0.34, indicating a bullish sentiment in the market.
Option Chain Statistics
This table provides a comprehensive overview of all HCP options grouped by their expiration dates.
Expiration | Volume | Open Interest | Implied Volatility | Max Pain | Max Pain vs Current Price | ||||
---|---|---|---|---|---|---|---|---|---|
Calls | Puts | Put-Call Ratio | Calls | Puts | Put-Call Ratio | ||||
Jan 17, 2025 (8 days) (m) | 246 | 0 | 0.0 | 29,715 | 11,852 | 0.4 | 4.33% | 25.00 | -9.33 (-27.18%) |
Feb 21, 2025 (43 days) (m) | 0 | 0 | 0 | 10 | 0 | 0.0 | 28.37% | 27.00 | -7.33 (-21.35%) |
Apr 17, 2025 (98 days) (w) | 0 | 0 | 0 | 101 | 22 | 0.22 | 23.47% | 33.00 | -1.33 (-3.87%) |
Jul 18, 2025 (190 days) (m) | 1 | 0 | 0.0 | 161 | 2 | 0.01 | 6.25% | 27.00 | -7.33 (-21.35%) |
Dec 19, 2025 (344 days) (m) | 1 | 0 | 0.0 | 140 | 55 | 0.39 | 14.87% | 28.00 | -6.33 (-18.44%) |
Jan 16, 2026 (372 days) (m) | 35 | 99 | 2.83 | 8,286 | 2,408 | 0.29 | 5.04% | 32.00 | -2.33 (-6.79%) |
Dec 18, 2026 (708 days) (m) | 6 | 0 | 0.0 | 163 | 5 | 0.03 | 9.4% | 25.00 | -9.33 (-27.18%) |
Totals | 289 | 99 | 0.34 | 38,576 | 14,344 | 0.37 |
Click row to show option chain